February 10, 2026 Oklahoma Wesleyan at Connors State College

7

(9-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma Wesleyan | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 0 |
| Connors State College | 10 | 0 | 0 | 1 | 5 | 2 | X | 18 | 15 | 2 |
Box Score
Oklahoma Wesleyan
Connors State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
dh Dylan Walden
|
0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
|
1b Jordan Gallo
|
1 | 1 | 1 | 1 | 1 | 0 | 0 |
|
3b Seojin KIm
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
|
lf Marc Nellis
|
1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 4 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 18 | 15 | 15 | 11 | 4 | 0 |
Batting
2B:
Maddox Edwards
, Christian Suarez (2)
3B:
Nash Jeffus
HR:
Anderson Fenwick
RBI:
Maddox Edwards
, Jordan Gallo
, Seojin KIm
, Keshav Tebeck
, Logan Hedrick
, Marc Nellis (2)
, Anderson Fenwick
, Nash Jeffus (4)
, Matteo Mendes
, Christian Suarez (2)
Sac Fly:
Nash Jeffus
Baserunning
SB:
Seojin KIm
Fielding
E:
Darren Ledford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cometti (W, 1-0) | 3.0 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 13 | 0 |
| Tre Speer | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Cade Rolland | 0.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| Ty Anderson | 3.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 13 | 11 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 6 | 16 | 1 | 0 | 19 | 30 | 0 |
Pitching
Batters faced:
Cade Cometti
, Tre Speer (4)
, Cade Rolland
, Ty Anderson (13)
HBP:
Cade Cometti
, Cade Rolland
Other Information
| Location: | Biff Thompson Field |
| Stadium: | Perry Keith Park |
| Attendance: | 50 |
