Jordan Tillmon
3

Jordan Tillmon

gp
34
pts/g
16.6
fg %
45.3
3pt %
37.0
ft %
70.1
reb/g
4.9
a/g
5.3
Player Stats
  Overall Conference
Games 34 16
Games started 34 16
Minutes 1218 628
Minutes per game 35.8 39.3
FG 209-461 103-239
FG Pct 45.3 43.1
3PT 57-154 31-87
3PT Pct 37.0 35.6
FT 89-127 49-76
FT Pct 70.1 64.5
Off rebounds 21 8
Def rebounds 144 64
Total rebounds 165 72
Rebounds per game 4.9 4.5
Personal fouls 85 42
Disqualifications - -
Assists 180 74
Turnovers 85 52
Assist to turnover ratio 2.1 1.4
Steals 29 14
Blocks 9 7
Points 564 286
Points per game 16.6 17.9
Points per 40 min 18.5 18.2
Recent Results
Date Opponent Result
Feb 21 at Northeastern Oklahoma AM College W, 67-65
Feb 27 at Northern Oklahoma College-Enid W, 86-71
Mar 3 vs. Eastern Oklahoma State College W, 87-75
Mar 4 vs. Murray State College W, 84-81
Mar 5 vs. Northern Oklahoma College-Enid W, 85-62
Mar 14 vs. Hutchinson Community College L, 101-98
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # North Arkansas College   - - - - - - - - -
Oct 19 # SW Christian University   - - - - - - - - -
Oct 26 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 SW Christian University W, 87-62 1 17 3-8 37.5 0-1 0.0 0-0 - 6
Nov 2 Central Baptist College W, 109-45 1 22 4-9 44.4 3-4 75.0 3-4 75.0 14
Nov 3 Mid-America Christian University W, 98-36 1 17 5-7 71.4 0-1 0.0 1-2 50.0 11
Nov 6 at Paris Junior College W, 71-65 1 40 5-13 38.5 1-3 33.3 0-0 - 11
Nov 9 at Independence Community College W, 82-64 1 35 5-14 35.7 0-3 0.0 2-2 100.0 12
Nov 10 Oklahoma Wesleyan University W, 109-69 1 31 7-14 50.0 3-3 100.0 1-2 50.0 18
Nov 13 Paris Junior College W, 76-55 1 38 7-10 70.0 1-2 50.0 2-4 50.0 17
Nov 15 at Mid-America Christian University W, 78-44 1 24 7-15 46.7 1-3 33.3 2-2 100.0 17
Nov 18 Seminole State College L, 68-59 1 40 2-11 18.2 1-6 16.7 1-2 50.0 6
Nov 22 at Eastern Oklahoma State College L, 103-93 1 40 7-14 50.0 1-4 25.0 3-3 100.0 18
Nov 24 at Arkansas Tech University W, 99-65 1 37 6-13 46.2 3-6 50.0 1-2 50.0 16
Nov 27 at Neosho County Community College W, 92-63 1 38 9-18 50.0 2-5 40.0 2-2 100.0 22
Nov 30 Central Baptist College W, 116-58 1 29 7-10 70.0 1-2 50.0 0-1 0.0 15
Dec 1 at Oklahoma Wesleyan University W, 79-69 1 40 5-13 38.5 1-4 25.0 6-8 75.0 17
Dec 3 at SW Christian University W, 92-61 1 38 6-10 60.0 2-3 66.7 2-2 100.0 16
Dec 8 Arkansas Tech University W, 126-77 1 31 6-12 50.0 2-5 40.0 2-2 100.0 16
Jan 6 Redlands Community College W, 71-54 1 38 7-16 43.8 0-2 0.0 5-8 62.5 19
Jan 10 at Murray State College L, 89-77 1 40 4-11 36.4 3-8 37.5 6-8 75.0 17
Jan 13 Northern Oklahoma College-Tonkawa W, 68-64 1 40 5-14 35.7 0-4 0.0 2-3 66.7 12
Jan 17 at Western Oklahoma State College W, 82-65 1 40 6-14 42.9 2-7 28.6 5-8 62.5 19
Jan 20 Northeastern Oklahoma AM College W, 72-63 1 40 6-17 35.3 3-8 37.5 0-0 - 15
Jan 24 Northern Oklahoma College-Enid W, 81-71 1 40 7-18 38.9 1-7 14.3 7-8 87.5 22
Jan 27 at Seminole State College W, 88-79 1 40 12-21 57.1 4-8 50.0 4-7 57.1 32
Jan 31 Eastern Oklahoma State College W, 90-70 1 40 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 7 at Redlands Community College W, 83-74 1 40 6-15 40.0 1-4 25.0 3-4 75.0 16
Feb 10 Murray State College L, 81-80 1 40 9-22 40.9 5-9 55.6 0-3 0.0 23
Feb 14 at Northern Oklahoma College-Tonkawa L, 81-75 1 40 7-16 43.8 5-7 71.4 2-6 33.3 21
Feb 17 Western Oklahoma State College W, 92-59 1 31 5-9 55.6 2-5 40.0 7-12 58.3 19
Feb 21 at Northeastern Oklahoma AM College W, 67-65 1 40 8-15 53.3 2-5 40.0 0-0 - 18
Feb 27 at Northern Oklahoma College-Enid W, 86-71 1 39 9-16 56.3 1-2 50.0 2-2 100.0 21
Mar 3 vs. Eastern Oklahoma State College W, 87-75 1 39 7-14 50.0 2-4 50.0 7-9 77.8 23
Mar 4 vs. Murray State College W, 84-81 1 40 8-15 53.3 3-8 37.5 2-2 100.0 21
Mar 5 vs. Northern Oklahoma College-Enid W, 85-62 1 37 7-14 50.0 1-5 20.0 5-5 100.0 20
Mar 14 vs. Hutchinson Community College L, 101-98 1 37 2-13 15.4 0-5 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # North Arkansas College   - - - - - - - - -
Oct 19 # SW Christian University   - - - - - - - - -
Oct 26 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 SW Christian University W, 87-62 1 17 1 2 3 5 2 2 0
Nov 2 Central Baptist College W, 109-45 1 22 2 2 4 4 0 4 0
Nov 3 Mid-America Christian University W, 98-36 1 17 2 3 5 3 0 0 0
Nov 6 at Paris Junior College W, 71-65 1 40 1 2 3 6 2 1 0
Nov 9 at Independence Community College W, 82-64 1 35 0 8 8 2 4 0 0
Nov 10 Oklahoma Wesleyan University W, 109-69 1 31 1 3 4 8 1 0 0
Nov 13 Paris Junior College W, 76-55 1 38 0 5 5 5 3 0 0
Nov 15 at Mid-America Christian University W, 78-44 1 24 2 8 10 4 2 3 0
Nov 18 Seminole State College L, 68-59 1 40 0 4 4 2 4 1 0
Nov 22 at Eastern Oklahoma State College L, 103-93 1 40 0 1 1 7 5 1 0
Nov 24 at Arkansas Tech University W, 99-65 1 37 0 6 6 12 0 0 0
Nov 27 at Neosho County Community College W, 92-63 1 38 1 6 7 9 0 0 0
Nov 30 Central Baptist College W, 116-58 1 29 1 5 6 11 1 1 0
Dec 1 at Oklahoma Wesleyan University W, 79-69 1 40 0 6 6 4 3 2 1
Dec 3 at SW Christian University W, 92-61 1 38 0 5 5 6 3 2 1
Dec 8 Arkansas Tech University W, 126-77 1 31 0 4 4 8 0 0 0
Jan 6 Redlands Community College W, 71-54 1 38 1 6 7 3 3 2 1
Jan 10 at Murray State College L, 89-77 1 40 1 4 5 7 7 0 0
Jan 13 Northern Oklahoma College-Tonkawa W, 68-64 1 40 1 6 7 5 3 1 0
Jan 17 at Western Oklahoma State College W, 82-65 1 40 1 3 4 1 3 0 0
Jan 20 Northeastern Oklahoma AM College W, 72-63 1 40 0 7 7 6 3 3 0
Jan 24 Northern Oklahoma College-Enid W, 81-71 1 40 1 5 6 3 2 1 2
Jan 27 at Seminole State College W, 88-79 1 40 1 2 3 3 3 1 0
Jan 31 Eastern Oklahoma State College W, 90-70 1 40 0 7 7 9 4 0 1
Feb 7 at Redlands Community College W, 83-74 1 40 0 2 2 5 1 2 1
Feb 10 Murray State College L, 81-80 1 40 0 4 4 3 1 0 0
Feb 14 at Northern Oklahoma College-Tonkawa L, 81-75 1 40 0 2 2 5 6 0 0
Feb 17 Western Oklahoma State College W, 92-59 1 31 1 4 5 6 2 0 2
Feb 21 at Northeastern Oklahoma AM College W, 67-65 1 40 1 0 1 3 3 1 0
Feb 27 at Northern Oklahoma College-Enid W, 86-71 1 39 0 7 7 6 2 1 0
Mar 3 vs. Eastern Oklahoma State College W, 87-75 1 39 1 7 8 8 4 0 0
Mar 4 vs. Murray State College W, 84-81 1 40 0 4 4 4 1 0 0
Mar 5 vs. Northern Oklahoma College-Enid W, 85-62 1 37 1 1 2 4 1 0 0
Mar 14 vs. Hutchinson Community College L, 101-98 1 37 0 3 3 3 6 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # North Arkansas College   - - - -
Oct 19 # SW Christian University   - - - -
Oct 26 # at Southwestern Oklahoma State University   - - - -
Nov 1 SW Christian University W, 87-62 1 3 - 2.5
Nov 2 Central Baptist College W, 109-45 1 1 - -
Nov 3 Mid-America Christian University W, 98-36 1 3 - -
Nov 6 at Paris Junior College W, 71-65 1 2 - 3.0
Nov 9 at Independence Community College W, 82-64 1 4 - 0.5
Nov 10 Oklahoma Wesleyan University W, 109-69 1 1 - 8.0
Nov 13 Paris Junior College W, 76-55 1 3 - 1.7
Nov 15 at Mid-America Christian University W, 78-44 1 1 - 2.0
Nov 18 Seminole State College L, 68-59 1 3 - 0.5
Nov 22 at Eastern Oklahoma State College L, 103-93 1 2 - 1.4
Nov 24 at Arkansas Tech University W, 99-65 1 0 - -
Nov 27 at Neosho County Community College W, 92-63 1 2 - -
Nov 30 Central Baptist College W, 116-58 1 2 - 11.0
Dec 1 at Oklahoma Wesleyan University W, 79-69 1 1 - 1.3
Dec 3 at SW Christian University W, 92-61 1 2 - 2.0
Dec 8 Arkansas Tech University W, 126-77 1 3 - -
Jan 6 Redlands Community College W, 71-54 1 0 - 1.0
Jan 10 at Murray State College L, 89-77 1 4 - 1.0
Jan 13 Northern Oklahoma College-Tonkawa W, 68-64 1 2 - 1.7
Jan 17 at Western Oklahoma State College W, 82-65 1 2 - 0.3
Jan 20 Northeastern Oklahoma AM College W, 72-63 1 2 - 2.0
Jan 24 Northern Oklahoma College-Enid W, 81-71 1 3 - 1.5
Jan 27 at Seminole State College W, 88-79 1 4 - 1.0
Jan 31 Eastern Oklahoma State College W, 90-70 1 1 - 2.3
Feb 7 at Redlands Community College W, 83-74 1 2 - 5.0
Feb 10 Murray State College L, 81-80 1 3 - 3.0
Feb 14 at Northern Oklahoma College-Tonkawa L, 81-75 1 4 - 0.8
Feb 17 Western Oklahoma State College W, 92-59 1 4 - 3.0
Feb 21 at Northeastern Oklahoma AM College W, 67-65 1 3 - 1.0
Feb 27 at Northern Oklahoma College-Enid W, 86-71 1 3 - 3.0
Mar 3 vs. Eastern Oklahoma State College W, 87-75 1 3 - 2.0
Mar 4 vs. Murray State College W, 84-81 1 4 - 4.0
Mar 5 vs. Northern Oklahoma College-Enid W, 85-62 1 4 - 4.0
Mar 14 vs. Hutchinson Community College L, 101-98 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2020-21 22 33.5 5.0-12.8 1.1-4.2 2.9-4.3 14.1
2021-22 34 35.8 6.1-13.6 1.7-4.5 2.6-3.7 16.6
Total 56 34.9 5.7-13.3 1.5-4.4 2.7-3.9 15.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 22 19 738 111-282 39.4 25-92 27.2 64-94 68.1 311
2021-22 34 34 1218 209-461 45.3 57-154 37.0 89-127 70.1 564
Total 56 53 1956 320-743 43.1 82-246 33.3 153-221 69.2 875
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 22 738 33.5 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
2021-22 34 1218 35.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 56 1956 34.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 22 0.7 3.9 4.6 2.4 2.4 1.0 0.2
2021-22 34 0.6 4.2 4.9 5.3 2.5 0.9 0.3
Total 56 0.7 4.1 4.8 4.2 2.5 0.9 0.2
  gp gs off def reb ast to stl blk
2020-21 22 19 16 86 102 53 53 23 4
2021-22 34 34 21 144 165 180 85 29 9
Total 56 53 37 230 267 233 138 52 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 35.8 6.1-13.6 1.7-4.5 2.6-3.7 16.6
Conference 16 39.3 6.4-14.9 1.9-5.4 3.1-4.8 17.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 32.9 5.5-12.5 1.5-4.0 2.2-3.5 14.7
Away 15 38.1 6.8-14.5 1.9-4.8 2.7-3.7 18.2
Neutral 4 38.3 6.0-14.0 1.5-5.5 4.0-4.5 17.5
             
Wins 28 35.0 6.4-13.4 1.5-4.1 2.7-3.7 16.9
Losses 6 39.5 5.2-14.5 2.5-6.5 2.3-4.0 15.2
             
November 13 31.4 5.7-12.0 1.3-3.3 1.4-2.0 14.1
December 3 36.3 5.7-11.7 1.7-4.0 3.3-4.0 16.3
January 8 39.8 6.2-15.1 1.6-5.6 3.9-5.5 18.0
February 6 38.3 7.3-15.5 2.7-5.3 2.3-4.5 19.7
March 4 38.3 6.0-14.0 1.5-5.5 4.0-4.5 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1218 209-461 45.3 57-154 37.0 89-127 70.1 564
Conference 16 16 628 103-239 43.1 31-87 35.6 49-76 64.5 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 494 83-187 44.4 22-60 36.7 33-53 62.3 221
Away 15 15 571 102-218 46.8 29-72 40.3 40-56 71.4 273
Neutral 4 4 153 24-56 42.9 6-22 27.3 16-18 88.9 70
                     
Wins 28 28 981 178-374 47.6 42-115 36.5 75-103 72.8 473
Losses 6 6 237 31-87 35.6 15-39 38.5 14-24 58.3 91
                     
November 13 13 408 74-156 47.4 17-43 39.5 18-26 69.2 183
December 3 3 109 17-35 48.6 5-12 41.7 10-12 83.3 49
January 8 8 318 50-121 41.3 13-45 28.9 31-44 70.5 144
February 6 6 230 44-93 47.3 16-32 50.0 14-27 51.9 118
March 4 4 153 24-56 42.9 6-22 27.3 16-18 88.9 70
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1218 35.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Conference 16 628 39.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 494 32.9 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Away 15 571 38.1 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Neutral 4 153 38.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
Wins 28 981 35.0 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 6 237 39.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
November 13 408 31.4 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
December 3 109 36.3 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
January 8 318 39.8 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
February 6 230 38.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 4 153 38.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.6 4.2 4.9 5.3 2.5 0.9 0.3
Conference 16 0.5 4.0 4.5 4.6 3.3 0.9 0.4
Exhibition - - - - - - - -
                 
Home 15 0.7 4.5 5.2 5.4 1.9 1.0 0.4
Away 15 0.5 4.1 4.7 5.3 2.9 0.9 0.2
Neutral 4 0.5 3.8 4.3 4.8 3.0 0.0 0.0
                 
Wins 28 0.7 4.5 5.2 5.5 2.0 1.0 0.3
Losses 6 0.2 3.0 3.2 4.5 4.8 0.3 0.0
                 
November 13 0.8 4.2 5.1 6.0 1.8 1.0 0.0
December 3 0.0 5.0 5.0 6.0 2.0 1.3 0.7
January 8 0.8 5.0 5.8 4.6 3.5 1.0 0.5
February 6 0.3 3.2 3.5 4.7 2.5 0.7 0.5
March 4 0.5 3.8 4.3 4.8 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 34 34 21 144 165 180 85 29 9
Conference 16 16 8 64 72 74 52 14 7
Exhibition - - - - - - - - -
                   
Home 15 15 11 67 78 81 29 15 6
Away 15 15 8 62 70 80 44 14 3
Neutral 4 4 2 15 17 19 12 0 0
                   
Wins 28 28 20 126 146 153 56 27 9
Losses 6 6 1 18 19 27 29 2 0
                   
November 13 13 11 55 66 78 24 13 0
December 3 3 0 15 15 18 6 4 2
January 8 8 6 40 46 37 28 8 4
February 6 6 2 19 21 28 15 4 3
March 4 4 2 15 17 19 12 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0