Marquel Sutton
gp
31
pts/g
15.9
fg %
56.1
3pt %
40.0
ft %
71.3
reb/g
8.5
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 15 |
| Games started | 28 | 12 |
| Minutes | 1026 | 529 |
| Minutes per game | 33.1 | 35.3 |
| FG | 208-371 | 102-184 |
| FG Pct | 56.1 | 55.4 |
| 3PT | 4-10 | 0-1 |
| 3PT Pct | 40.0 | 0.0 |
| FT | 72-101 | 45-58 |
| FT Pct | 71.3 | 77.6 |
| Off rebounds | 93 | 44 |
| Def rebounds | 171 | 79 |
| Total rebounds | 264 | 123 |
| Rebounds per game | 8.5 | 8.2 |
| Personal fouls | 55 | 32 |
| Disqualifications | 1 | 1 |
| Assists | 48 | 25 |
| Turnovers | 38 | 20 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 23 | 16 |
| Blocks | 12 | 8 |
| Points | 492 | 249 |
| Points per game | 15.9 | 16.6 |
| Points per 40 min | 19.2 | 18.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Northeastern Oklahoma AM College | W, 67-65 |
| Feb 27 | at Northern Oklahoma College-Enid | W, 86-71 |
| Mar 3 | vs. Eastern Oklahoma State College | W, 87-75 |
| Mar 4 | vs. Murray State College | W, 84-81 |
| Mar 5 | vs. Northern Oklahoma College-Enid | W, 85-62 |
| Mar 14 | vs. Hutchinson Community College | L, 101-98 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | SW Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | SW Christian University | W, 87-62 | 1 | 33 | 5-11 | 45.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| Nov 2 | Central Baptist College | W, 109-45 | 1 | 25 | 7-13 | 53.8 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 3 | Mid-America Christian University | W, 98-36 | 1 | 25 | 8-16 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| Nov 6 | at Paris Junior College | W, 71-65 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 3-3 | 100.0 | 9 |
| Nov 9 | at Independence Community College | W, 82-64 | 1 | 37 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 10 | Oklahoma Wesleyan University | W, 109-69 | 1 | 26 | 8-14 | 57.1 | 0-1 | 0.0 | 0-0 | - | 16 |
| Nov 13 | Paris Junior College | W, 76-55 | 1 | 33 | 5-10 | 50.0 | 0-1 | 0.0 | 4-7 | 57.1 | 14 |
| Nov 15 | at Mid-America Christian University | W, 78-44 | 1 | 24 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| Nov 18 | Seminole State College | L, 68-59 | 1 | 30 | 3-11 | 27.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 22 | at Eastern Oklahoma State College | L, 103-93 | 1 | 40 | 15-24 | 62.5 | 0-0 | - | 3-8 | 37.5 | 33 |
| Nov 24 | at Arkansas Tech University | W, 99-65 | 1 | 23 | 9-14 | 64.3 | 1-2 | 50.0 | 0-0 | - | 19 |
| Nov 27 | at Neosho County Community College | W, 92-63 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Nov 30 | Central Baptist College | W, 116-58 | 1 | 27 | 9-12 | 75.0 | 0-0 | - | 0-0 | - | 18 |
| Dec 1 | at Oklahoma Wesleyan University | W, 79-69 | 1 | 32 | 10-13 | 76.9 | 0-0 | - | 3-4 | 75.0 | 23 |
| Dec 3 | at SW Christian University | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Arkansas Tech University | W, 126-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Redlands Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Murray State College | L, 89-77 | - | 25 | 3-9 | 33.3 | 0-0 | - | 3-5 | 60.0 | 9 |
| Jan 13 | Northern Oklahoma College-Tonkawa | W, 68-64 | - | 28 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 17 | at Western Oklahoma State College | W, 82-65 | 1 | 40 | 6-11 | 54.5 | 0-0 | - | 3-3 | 100.0 | 15 |
| Jan 20 | Northeastern Oklahoma AM College | W, 72-63 | 1 | 35 | 10-14 | 71.4 | 0-0 | - | 2-3 | 66.7 | 22 |
| Jan 24 | Northern Oklahoma College-Enid | W, 81-71 | 1 | 40 | 6-12 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Jan 27 | at Seminole State College | W, 88-79 | 1 | 37 | 6-10 | 60.0 | 0-0 | - | 7-7 | 100.0 | 19 |
| Jan 31 | Eastern Oklahoma State College | W, 90-70 | 1 | 40 | 13-20 | 65.0 | 0-0 | - | 6-6 | 100.0 | 32 |
| Feb 7 | at Redlands Community College | W, 83-74 | 1 | 35 | 9-15 | 60.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Feb 10 | Murray State College | L, 81-80 | 1 | 39 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 81-75 | 1 | 38 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 17 | Western Oklahoma State College | W, 92-59 | - | 22 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 21 | at Northeastern Oklahoma AM College | W, 67-65 | 1 | 40 | 8-15 | 53.3 | 0-0 | - | 6-7 | 85.7 | 22 |
| Feb 27 | at Northern Oklahoma College-Enid | W, 86-71 | 1 | 40 | 8-14 | 57.1 | 0-0 | - | 0-0 | - | 16 |
| Mar 3 | vs. Eastern Oklahoma State College | W, 87-75 | 1 | 40 | 6-11 | 54.5 | 1-1 | 100.0 | 4-7 | 57.1 | 17 |
| Mar 4 | vs. Murray State College | W, 84-81 | 1 | 35 | 5-11 | 45.5 | 0-0 | - | 4-7 | 57.1 | 14 |
| Mar 5 | vs. Northern Oklahoma College-Enid | W, 85-62 | 1 | 38 | 7-15 | 46.7 | 1-1 | 100.0 | 3-6 | 50.0 | 18 |
| Mar 14 | vs. Hutchinson Community College | L, 101-98 | 1 | 45 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | North Arkansas College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | SW Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | SW Christian University | W, 87-62 | 1 | 33 | 2 | 8 | 10 | 3 | 1 | 1 | 1 |
| Nov 2 | Central Baptist College | W, 109-45 | 1 | 25 | 4 | 6 | 10 | 2 | 2 | 0 | 0 |
| Nov 3 | Mid-America Christian University | W, 98-36 | 1 | 25 | 8 | 7 | 15 | 0 | 0 | 1 | 0 |
| Nov 6 | at Paris Junior College | W, 71-65 | 1 | 31 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 9 | at Independence Community College | W, 82-64 | 1 | 37 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Nov 10 | Oklahoma Wesleyan University | W, 109-69 | 1 | 26 | 7 | 3 | 10 | 1 | 2 | 0 | 0 |
| Nov 13 | Paris Junior College | W, 76-55 | 1 | 33 | 3 | 2 | 5 | 0 | 0 | 1 | 2 |
| Nov 15 | at Mid-America Christian University | W, 78-44 | 1 | 24 | 3 | 8 | 11 | 2 | 0 | 0 | 0 |
| Nov 18 | Seminole State College | L, 68-59 | 1 | 30 | 5 | 6 | 11 | 0 | 4 | 3 | 0 |
| Nov 22 | at Eastern Oklahoma State College | L, 103-93 | 1 | 40 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
| Nov 24 | at Arkansas Tech University | W, 99-65 | 1 | 23 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
| Nov 27 | at Neosho County Community College | W, 92-63 | 1 | 23 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 30 | Central Baptist College | W, 116-58 | 1 | 27 | 3 | 9 | 12 | 3 | 0 | 0 | 0 |
| Dec 1 | at Oklahoma Wesleyan University | W, 79-69 | 1 | 32 | 4 | 6 | 10 | 1 | 2 | 1 | 0 |
| Dec 3 | at SW Christian University | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Arkansas Tech University | W, 126-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Redlands Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Murray State College | L, 89-77 | - | 25 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Jan 13 | Northern Oklahoma College-Tonkawa | W, 68-64 | - | 28 | 3 | 2 | 5 | 0 | 3 | 1 | 0 |
| Jan 17 | at Western Oklahoma State College | W, 82-65 | 1 | 40 | 6 | 11 | 17 | 1 | 1 | 2 | 0 |
| Jan 20 | Northeastern Oklahoma AM College | W, 72-63 | 1 | 35 | 3 | 7 | 10 | 1 | 3 | 1 | 0 |
| Jan 24 | Northern Oklahoma College-Enid | W, 81-71 | 1 | 40 | 0 | 5 | 5 | 5 | 0 | 2 | 1 |
| Jan 27 | at Seminole State College | W, 88-79 | 1 | 37 | 3 | 6 | 9 | 1 | 1 | 1 | 3 |
| Jan 31 | Eastern Oklahoma State College | W, 90-70 | 1 | 40 | 7 | 3 | 10 | 2 | 0 | 0 | 1 |
| Feb 7 | at Redlands Community College | W, 83-74 | 1 | 35 | 3 | 5 | 8 | 1 | 1 | 2 | 1 |
| Feb 10 | Murray State College | L, 81-80 | 1 | 39 | 2 | 7 | 9 | 2 | 1 | 1 | 0 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 81-75 | 1 | 38 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| Feb 17 | Western Oklahoma State College | W, 92-59 | - | 22 | 4 | 3 | 7 | 3 | 2 | 0 | 0 |
| Feb 21 | at Northeastern Oklahoma AM College | W, 67-65 | 1 | 40 | 1 | 5 | 6 | 2 | 0 | 1 | 1 |
| Feb 27 | at Northern Oklahoma College-Enid | W, 86-71 | 1 | 40 | 2 | 8 | 10 | 2 | 2 | 0 | 0 |
| Mar 3 | vs. Eastern Oklahoma State College | W, 87-75 | 1 | 40 | 1 | 7 | 8 | 3 | 0 | 1 | 0 |
| Mar 4 | vs. Murray State College | W, 84-81 | 1 | 35 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| Mar 5 | vs. Northern Oklahoma College-Enid | W, 85-62 | 1 | 38 | 1 | 7 | 8 | 2 | 2 | 2 | 1 |
| Mar 14 | vs. Hutchinson Community College | L, 101-98 | 1 | 45 | 2 | 7 | 9 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | North Arkansas College | - | - | - | - | |
| Oct 19 # | SW Christian University | - | - | - | - | |
| Oct 26 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | SW Christian University | W, 87-62 | 1 | 1 | - | 3.0 |
| Nov 2 | Central Baptist College | W, 109-45 | 1 | 1 | - | 1.0 |
| Nov 3 | Mid-America Christian University | W, 98-36 | 1 | 0 | - | - |
| Nov 6 | at Paris Junior College | W, 71-65 | 1 | 3 | - | 0.0 |
| Nov 9 | at Independence Community College | W, 82-64 | 1 | 2 | - | 0.5 |
| Nov 10 | Oklahoma Wesleyan University | W, 109-69 | 1 | 1 | - | 0.5 |
| Nov 13 | Paris Junior College | W, 76-55 | 1 | 2 | - | - |
| Nov 15 | at Mid-America Christian University | W, 78-44 | 1 | 0 | - | - |
| Nov 18 | Seminole State College | L, 68-59 | 1 | 5 | 1 | 0.0 |
| Nov 22 | at Eastern Oklahoma State College | L, 103-93 | 1 | 1 | - | 2.0 |
| Nov 24 | at Arkansas Tech University | W, 99-65 | 1 | 1 | - | - |
| Nov 27 | at Neosho County Community College | W, 92-63 | 1 | 2 | - | - |
| Nov 30 | Central Baptist College | W, 116-58 | 1 | 0 | - | - |
| Dec 1 | at Oklahoma Wesleyan University | W, 79-69 | 1 | 2 | - | 0.5 |
| Dec 3 | at SW Christian University | W, 92-61 | - | - | - | - |
| Dec 8 | Arkansas Tech University | W, 126-77 | - | - | - | - |
| Jan 6 | Redlands Community College | W, 71-54 | - | - | - | - |
| Jan 10 | at Murray State College | L, 89-77 | - | 4 | - | 1.0 |
| Jan 13 | Northern Oklahoma College-Tonkawa | W, 68-64 | - | 3 | - | 0.0 |
| Jan 17 | at Western Oklahoma State College | W, 82-65 | 1 | 0 | - | 1.0 |
| Jan 20 | Northeastern Oklahoma AM College | W, 72-63 | 1 | 0 | - | 0.3 |
| Jan 24 | Northern Oklahoma College-Enid | W, 81-71 | 1 | 1 | - | - |
| Jan 27 | at Seminole State College | W, 88-79 | 1 | 3 | - | 1.0 |
| Jan 31 | Eastern Oklahoma State College | W, 90-70 | 1 | 2 | - | - |
| Feb 7 | at Redlands Community College | W, 83-74 | 1 | 2 | - | 1.0 |
| Feb 10 | Murray State College | L, 81-80 | 1 | 2 | - | 2.0 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 81-75 | 1 | 3 | - | - |
| Feb 17 | Western Oklahoma State College | W, 92-59 | - | 3 | - | 1.5 |
| Feb 21 | at Northeastern Oklahoma AM College | W, 67-65 | 1 | 1 | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | W, 86-71 | 1 | 2 | - | 1.0 |
| Mar 3 | vs. Eastern Oklahoma State College | W, 87-75 | 1 | 0 | - | - |
| Mar 4 | vs. Murray State College | W, 84-81 | 1 | 4 | - | 2.0 |
| Mar 5 | vs. Northern Oklahoma College-Enid | W, 85-62 | 1 | 2 | - | 1.0 |
| Mar 14 | vs. Hutchinson Community College | L, 101-98 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 31 | 33.1 | 6.7-12.0 | 0.1-0.3 | 2.3-3.3 | 15.9 |
| Total | 31 | 33.1 | 6.7-12.0 | 0.1-0.3 | 2.3-3.3 | 15.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 28 | 1026 | 208-371 | 56.1 | 4-10 | 40.0 | 72-101 | 71.3 | 492 |
| Total | 31 | 28 | 1026 | 208-371 | 56.1 | 4-10 | 40.0 | 72-101 | 71.3 | 492 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 1026 | 33.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 31 | 1026 | 33.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 3.0 | 5.5 | 8.5 | 1.5 | 1.2 | 0.7 | 0.4 |
| Total | 31 | 3.0 | 5.5 | 8.5 | 1.5 | 1.2 | 0.7 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 28 | 93 | 171 | 264 | 48 | 38 | 23 | 12 |
| Total | 31 | 28 | 93 | 171 | 264 | 48 | 38 | 23 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 33.1 | 6.7-12.0 | 0.1-0.3 | 2.3-3.3 | 15.9 |
| Conference | 15 | 35.3 | 6.8-12.3 | 0.0-0.1 | 3.0-3.9 | 16.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 31.0 | 6.5-12.1 | 0.1-0.5 | 1.9-2.6 | 15.1 |
| Away | 14 | 33.2 | 7.1-11.9 | 0.1-0.1 | 2.4-3.2 | 16.8 |
| Neutral | 4 | 39.5 | 5.8-12.0 | 0.5-0.5 | 3.2-5.5 | 15.3 |
| Wins | 25 | 32.4 | 6.9-12.0 | 0.2-0.4 | 2.3-3.1 | 16.2 |
| Losses | 6 | 36.2 | 6.0-11.8 | 0.0-0.0 | 2.5-3.8 | 14.5 |
| November | 13 | 29.0 | 7.0-12.4 | 0.2-0.5 | 1.2-2.1 | 15.4 |
| December | 1 | 32.0 | 10.0-13.0 | 0.0-0.0 | 3.0-4.0 | 23.0 |
| January | 7 | 35.0 | 6.6-11.7 | 0.0-0.1 | 3.4-4.1 | 16.6 |
| February | 6 | 35.7 | 6.3-11.2 | 0.0-0.0 | 2.7-3.2 | 15.3 |
| March | 4 | 39.5 | 5.8-12.0 | 0.5-0.5 | 3.2-5.5 | 15.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 28 | 1026 | 208-371 | 56.1 | 4-10 | 40.0 | 72-101 | 71.3 | 492 |
| Conference | 15 | 12 | 529 | 102-184 | 55.4 | 0-1 | 0.0 | 45-58 | 77.6 | 249 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 403 | 85-157 | 54.1 | 1-6 | 16.7 | 25-34 | 73.5 | 196 |
| Away | 14 | 13 | 465 | 100-166 | 60.2 | 1-2 | 50.0 | 34-45 | 75.6 | 235 |
| Neutral | 4 | 4 | 158 | 23-48 | 47.9 | 2-2 | 100.0 | 13-22 | 59.1 | 61 |
| Wins | 25 | 23 | 809 | 172-300 | 57.3 | 4-10 | 40.0 | 57-78 | 73.1 | 405 |
| Losses | 6 | 5 | 217 | 36-71 | 50.7 | 0-0 | - | 15-23 | 65.2 | 87 |
| November | 13 | 13 | 377 | 91-161 | 56.5 | 2-7 | 28.6 | 16-27 | 59.3 | 200 |
| December | 1 | 1 | 32 | 10-13 | 76.9 | 0-0 | - | 3-4 | 75.0 | 23 |
| January | 7 | 5 | 245 | 46-82 | 56.1 | 0-1 | 0.0 | 24-29 | 82.8 | 116 |
| February | 6 | 5 | 214 | 38-67 | 56.7 | 0-0 | - | 16-19 | 84.2 | 92 |
| March | 4 | 4 | 158 | 23-48 | 47.9 | 2-2 | 100.0 | 13-22 | 59.1 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1026 | 33.1 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 529 | 35.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 403 | 31.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 14 | 465 | 33.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 158 | 39.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 25 | 809 | 32.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 217 | 36.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 13 | 377 | 29.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 245 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 214 | 35.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 158 | 39.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.0 | 5.5 | 8.5 | 1.5 | 1.2 | 0.7 | 0.4 |
| Conference | 15 | 2.9 | 5.3 | 8.2 | 1.7 | 1.3 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.9 | 5.2 | 9.2 | 1.7 | 1.4 | 0.8 | 0.4 |
| Away | 14 | 2.5 | 5.6 | 8.1 | 1.4 | 1.0 | 0.6 | 0.4 |
| Neutral | 4 | 1.8 | 6.0 | 7.8 | 1.8 | 1.5 | 0.8 | 0.3 |
| Wins | 25 | 3.2 | 5.6 | 8.8 | 1.6 | 1.1 | 0.7 | 0.4 |
| Losses | 6 | 2.3 | 5.2 | 7.5 | 1.2 | 1.7 | 1.0 | 0.2 |
| November | 13 | 3.5 | 5.6 | 9.2 | 1.3 | 1.2 | 0.5 | 0.2 |
| December | 1 | 4.0 | 6.0 | 10.0 | 1.0 | 2.0 | 1.0 | 0.0 |
| January | 7 | 3.3 | 5.1 | 8.4 | 1.6 | 1.3 | 1.1 | 0.9 |
| February | 6 | 2.2 | 5.3 | 7.5 | 2.0 | 1.0 | 0.8 | 0.3 |
| March | 4 | 1.8 | 6.0 | 7.8 | 1.8 | 1.5 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 28 | 93 | 171 | 264 | 48 | 38 | 23 | 12 |
| Conference | 15 | 12 | 44 | 79 | 123 | 25 | 20 | 16 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 51 | 68 | 119 | 22 | 18 | 11 | 5 |
| Away | 14 | 13 | 35 | 79 | 114 | 19 | 14 | 9 | 6 |
| Neutral | 4 | 4 | 7 | 24 | 31 | 7 | 6 | 3 | 1 |
| Wins | 25 | 23 | 79 | 140 | 219 | 41 | 28 | 17 | 11 |
| Losses | 6 | 5 | 14 | 31 | 45 | 7 | 10 | 6 | 1 |
| November | 13 | 13 | 46 | 73 | 119 | 17 | 15 | 6 | 3 |
| December | 1 | 1 | 4 | 6 | 10 | 1 | 2 | 1 | 0 |
| January | 7 | 5 | 23 | 36 | 59 | 11 | 9 | 8 | 6 |
| February | 6 | 5 | 13 | 32 | 45 | 12 | 6 | 5 | 2 |
| March | 4 | 4 | 7 | 24 | 31 | 7 | 6 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
