Donyae May
4

Donyae May

gp
37
pts/g
12.0
fg %
43.7
3pt %
42.8
ft %
77.5
reb/g
4.0
a/g
6.1
Player Stats
  Overall Conference
Games 37 16
Games started 36 16
Minutes 1328 614
Minutes per game 35.9 38.4
FG 150-343 81-168
FG Pct 43.7 48.2
3PT 59-138 33-73
3PT Pct 42.8 45.2
FT 86-111 45-56
FT Pct 77.5 80.4
Off rebounds 22 8
Def rebounds 127 63
Total rebounds 149 71
Rebounds per game 4.0 4.4
Personal fouls 84 41
Disqualifications 0 -
Assists 226 98
Turnovers 69 31
Assist to turnover ratio 3.3 3.2
Steals 53 21
Blocks 14 5
Points 445 240
Points per game 12.0 15.0
Points per 40 min 13.4 15.6
Recent Results
Date Opponent Result
Mar 15 vs. Eastern Oklahoma State College W, 82-73
Mar 16 vs. Northeastern Oklahoma A&M College W, 73-71
Mar 25 vs. Moberly Area Community College W, 86-77
Mar 26 vs. Salt Lake Community College W, 67-61
Mar 27 vs. Hutchinson Community College W, 91-69
Mar 28 vs. Triton College L, 87-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Clarendon College   - - - - - - - - -
Oct 6 # vs. McLennan Community College   - - - - - - - - -
Oct 6 # vs. Blinn College   - - - - - - - - -
Oct 19 # Central Baptist College   - - - - - - - - -
Oct 24 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 Mid-America Christian University W, 109-52 1 27 2-7 28.6 0-1 0.0 1-1 100.0 5
Nov 2 Central Baptist College W, 116-61 1 23 2-5 40.0 2-3 66.7 5-5 100.0 11
Nov 3 SW Christian University W, 118-39 1 25 6-10 60.0 3-3 100.0 0-0 - 15
Nov 8 at Independence Community College W, 82-67 1 40 3-10 30.0 1-2 50.0 6-8 75.0 13
Nov 13 SW Christian University W, 106-76 - 15 2-6 33.3 1-2 50.0 0-0 - 5
Nov 14 at Mid-America Christian University W, 103-54 1 31 3-7 42.9 1-4 25.0 0-0 - 7
Nov 18 Dallas College Cedar Valley W, 96-73 1 37 5-10 50.0 0-2 0.0 2-2 100.0 12
Nov 22 University of Arkansas Cossatot W, 97-69 1 36 7-10 70.0 4-5 80.0 4-4 100.0 22
Nov 27 Central Baptist College W, 105-40 1 25 2-4 50.0 1-1 100.0 0-0 - 5
Dec 2 at Dallas College Eastfield L, 104-101 1 39 3-5 60.0 1-2 50.0 4-6 66.7 11
Dec 4 South Arkansas Community College W, 91-73 1 40 1-6 16.7 1-2 50.0 3-4 75.0 6
Dec 6 at University of Arkansas Cossatot W, 92-54 1 36 1-5 20.0 0-2 0.0 2-4 50.0 4
Dec 9 at Neosho County Community College W, 84-60 1 36 2-9 22.2 1-6 16.7 2-2 100.0 7
Dec 12 Shorter College W, 96-49 1 32 2-8 25.0 1-3 33.3 2-2 100.0 7
Jan 8 at Western Oklahoma State College W, 109-103 1 32 3-7 42.9 1-3 33.3 5-6 83.3 12
Jan 11 Seminole State College W, 85-63 1 38 4-8 50.0 1-3 33.3 0-0 - 9
Jan 25 at Northern Oklahoma College-Enid W, 62-55 1 35 4-10 40.0 0-2 0.0 1-2 50.0 9
Jan 27 at Murray State College W, 80-63 1 40 6-12 50.0 3-7 42.9 2-2 100.0 17
Jan 29 Redlands Community College W, 105-63 1 35 6-10 60.0 1-2 50.0 2-3 66.7 15
Feb 1 at Northeastern Oklahoma A&M College L, 80-77 1 40 3-5 60.0 0-0 - 9-11 81.8 15
Feb 3 Northern Oklahoma College-Tonkawa W, 94-78 1 40 8-13 61.5 4-5 80.0 1-2 50.0 21
Feb 5 at Eastern Oklahoma State College W, 83-78 1 40 6-12 50.0 2-4 50.0 3-3 100.0 17
Feb 8 Western Oklahoma State College W, 97-67 1 37 8-16 50.0 3-7 42.9 0-0 - 19
Feb 12 at Seminole State College W, 81-76 1 40 6-13 46.2 4-9 44.4 2-2 100.0 18
Feb 15 Murray State College W, 94-78 1 40 4-9 44.4 2-3 66.7 2-4 50.0 12
Feb 22 at Northern Oklahoma College-Tonkawa W, 89-77 1 40 4-10 40.0 0-2 0.0 2-2 100.0 10
Feb 26 Northern Oklahoma College-Enid W, 104-62 1 32 5-9 55.6 4-7 57.1 2-2 100.0 16
Feb 29 at Redlands Community College W, 84-67 1 40 3-9 33.3 0-3 0.0 4-4 100.0 10
Mar 4 Northeastern Oklahoma A&M College W, 77-73 1 45 6-12 50.0 3-7 42.9 3-4 75.0 18
Mar 7 Eastern Oklahoma State College W, 72-64 1 40 5-13 38.5 5-9 55.6 7-9 77.8 22
Mar 14 vs. Redlands Community College W, 107-67 1 32 6-14 42.9 3-6 50.0 2-2 100.0 17
Mar 15 vs. Eastern Oklahoma State College W, 82-73 1 40 5-14 35.7 1-3 33.3 5-7 71.4 16
Mar 16 vs. Northeastern Oklahoma A&M College W, 73-71 1 40 2-7 28.6 0-4 0.0 1-2 50.0 5
Mar 25 vs. Moberly Area Community College W, 86-77 1 40 4-11 36.4 3-7 42.9 1-4 25.0 12
Mar 26 vs. Salt Lake Community College W, 67-61 1 40 3-10 30.0 0-3 0.0 0-0 - 6
Mar 27 vs. Hutchinson Community College W, 91-69 1 40 7-11 63.6 2-2 100.0 1-2 50.0 17
Mar 28 vs. Triton College L, 87-84 1 40 1-6 16.7 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # vs. Clarendon College   - - - - - - - - -
Oct 6 # vs. McLennan Community College   - - - - - - - - -
Oct 6 # vs. Blinn College   - - - - - - - - -
Oct 19 # Central Baptist College   - - - - - - - - -
Oct 24 # at Southwestern Oklahoma State University   - - - - - - - - -
Nov 1 Mid-America Christian University W, 109-52 1 27 0 4 4 6 2 3 1
Nov 2 Central Baptist College W, 116-61 1 23 0 4 4 6 3 1 2
Nov 3 SW Christian University W, 118-39 1 25 1 3 4 6 0 2 0
Nov 8 at Independence Community College W, 82-67 1 40 0 3 3 1 3 0 0
Nov 13 SW Christian University W, 106-76 - 15 0 6 6 3 1 1 1
Nov 14 at Mid-America Christian University W, 103-54 1 31 0 3 3 6 2 1 0
Nov 18 Dallas College Cedar Valley W, 96-73 1 37 2 2 4 12 3 3 1
Nov 22 University of Arkansas Cossatot W, 97-69 1 36 1 4 5 10 1 3 0
Nov 27 Central Baptist College W, 105-40 1 25 0 3 3 6 1 0 1
Dec 2 at Dallas College Eastfield L, 104-101 1 39 0 5 5 5 3 0 1
Dec 4 South Arkansas Community College W, 91-73 1 40 2 6 8 7 5 2 0
Dec 6 at University of Arkansas Cossatot W, 92-54 1 36 3 1 4 8 0 2 1
Dec 9 at Neosho County Community College W, 84-60 1 36 0 1 1 8 3 4 0
Dec 12 Shorter College W, 96-49 1 32 0 2 2 8 2 1 0
Jan 8 at Western Oklahoma State College W, 109-103 1 32 0 7 7 5 2 1 0
Jan 11 Seminole State College W, 85-63 1 38 2 6 8 7 1 1 0
Jan 25 at Northern Oklahoma College-Enid W, 62-55 1 35 0 5 5 4 3 3 1
Jan 27 at Murray State College W, 80-63 1 40 0 4 4 3 2 2 2
Jan 29 Redlands Community College W, 105-63 1 35 1 4 5 10 0 0 0
Feb 1 at Northeastern Oklahoma A&M College L, 80-77 1 40 2 3 5 6 2 3 0
Feb 3 Northern Oklahoma College-Tonkawa W, 94-78 1 40 0 3 3 6 4 2 1
Feb 5 at Eastern Oklahoma State College W, 83-78 1 40 0 4 4 8 0 1 0
Feb 8 Western Oklahoma State College W, 97-67 1 37 0 4 4 3 2 2 0
Feb 12 at Seminole State College W, 81-76 1 40 0 5 5 3 4 1 1
Feb 15 Murray State College W, 94-78 1 40 1 4 5 7 3 1 0
Feb 22 at Northern Oklahoma College-Tonkawa W, 89-77 1 40 0 4 4 10 3 1 0
Feb 26 Northern Oklahoma College-Enid W, 104-62 1 32 0 1 1 7 0 1 0
Feb 29 at Redlands Community College W, 84-67 1 40 2 4 6 7 1 0 0
Mar 4 Northeastern Oklahoma A&M College W, 77-73 1 45 0 2 2 2 2 2 0
Mar 7 Eastern Oklahoma State College W, 72-64 1 40 0 3 3 10 2 0 0
Mar 14 vs. Redlands Community College W, 107-67 1 32 2 2 4 6 0 0 0
Mar 15 vs. Eastern Oklahoma State College W, 82-73 1 40 1 1 2 6 0 3 0
Mar 16 vs. Northeastern Oklahoma A&M College W, 73-71 1 40 0 2 2 2 2 1 0
Mar 25 vs. Moberly Area Community College W, 86-77 1 40 0 3 3 6 4 0 0
Mar 26 vs. Salt Lake Community College W, 67-61 1 40 1 5 6 6 1 0 1
Mar 27 vs. Hutchinson Community College W, 91-69 1 40 0 2 2 5 0 2 0
Mar 28 vs. Triton College L, 87-84 1 40 1 2 3 5 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # vs. Clarendon College   - - - -
Oct 6 # vs. McLennan Community College   - - - -
Oct 6 # vs. Blinn College   - - - -
Oct 19 # Central Baptist College   - - - -
Oct 24 # at Southwestern Oklahoma State University   - - - -
Nov 1 Mid-America Christian University W, 109-52 1 2 - 3.0
Nov 2 Central Baptist College W, 116-61 1 2 - 2.0
Nov 3 SW Christian University W, 118-39 1 1 - -
Nov 8 at Independence Community College W, 82-67 1 2 - 0.3
Nov 13 SW Christian University W, 106-76 - 0 - 3.0
Nov 14 at Mid-America Christian University W, 103-54 1 3 - 3.0
Nov 18 Dallas College Cedar Valley W, 96-73 1 1 - 4.0
Nov 22 University of Arkansas Cossatot W, 97-69 1 3 - 10.0
Nov 27 Central Baptist College W, 105-40 1 1 - 6.0
Dec 2 at Dallas College Eastfield L, 104-101 1 4 - 1.7
Dec 4 South Arkansas Community College W, 91-73 1 4 - 1.4
Dec 6 at University of Arkansas Cossatot W, 92-54 1 2 - -
Dec 9 at Neosho County Community College W, 84-60 1 3 - 2.7
Dec 12 Shorter College W, 96-49 1 0 - 4.0
Jan 8 at Western Oklahoma State College W, 109-103 1 2 - 2.5
Jan 11 Seminole State College W, 85-63 1 3 - 7.0
Jan 25 at Northern Oklahoma College-Enid W, 62-55 1 4 - 1.3
Jan 27 at Murray State College W, 80-63 1 2 - 1.5
Jan 29 Redlands Community College W, 105-63 1 3 - -
Feb 1 at Northeastern Oklahoma A&M College L, 80-77 1 4 - 3.0
Feb 3 Northern Oklahoma College-Tonkawa W, 94-78 1 3 - 1.5
Feb 5 at Eastern Oklahoma State College W, 83-78 1 4 - -
Feb 8 Western Oklahoma State College W, 97-67 1 1 - 1.5
Feb 12 at Seminole State College W, 81-76 1 2 - 0.8
Feb 15 Murray State College W, 94-78 1 1 - 2.3
Feb 22 at Northern Oklahoma College-Tonkawa W, 89-77 1 2 - 3.3
Feb 26 Northern Oklahoma College-Enid W, 104-62 1 3 - -
Feb 29 at Redlands Community College W, 84-67 1 3 - 7.0
Mar 4 Northeastern Oklahoma A&M College W, 77-73 1 1 - 1.0
Mar 7 Eastern Oklahoma State College W, 72-64 1 3 - 5.0
Mar 14 vs. Redlands Community College W, 107-67 1 0 - -
Mar 15 vs. Eastern Oklahoma State College W, 82-73 1 4 - -
Mar 16 vs. Northeastern Oklahoma A&M College W, 73-71 1 3 - 1.0
Mar 25 vs. Moberly Area Community College W, 86-77 1 2 0 1.5
Mar 26 vs. Salt Lake Community College W, 67-61 1 3 0 6.0
Mar 27 vs. Hutchinson Community College W, 91-69 1 0 0 -
Mar 28 vs. Triton College L, 87-84 1 3 0 2.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 33.4 3.2-8.4 0.5-1.9 1.8-2.5 8.7
2023-24 37 35.9 4.1-9.3 1.6-3.7 2.3-3.0 12.0
Total 67 34.8 3.7-8.9 1.1-2.9 2.1-2.8 10.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 29 1003 96-253 37.9 15-58 25.9 54-76 71.1 261
2023-24 37 36 1328 150-343 43.7 59-138 42.8 86-111 77.5 445
Total 67 65 2331 246-596 41.3 74-196 37.8 140-187 74.9 706
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 1003 33.4 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
2023-24 37 1328 35.9 0.0-0.0 0.0-0.0 42.8 0.0-0.0 0.0
Total 67 2331 34.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 0.4 3.3 3.7 6.9 2.4 1.4 0.2
2023-24 37 0.6 3.4 4.0 6.1 1.9 1.4 0.4
Total 67 0.5 3.4 3.9 6.5 2.1 1.4 0.3
  gp gs off def reb ast to stl blk
2022-23 30 29 11 99 110 208 72 43 7
2023-24 37 36 22 127 149 226 69 53 14
Total 67 65 33 226 259 434 141 96 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 67 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 37 35.9 4.1-9.3 1.6-3.7 2.3-3.0 12.0
Conference 16 38.4 5.1-10.5 2.1-4.6 2.8-3.5 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 33.4 4.4-9.2 2.1-3.8 2.0-2.5 12.9
Away 13 37.6 3.6-8.8 1.1-3.5 3.2-4.0 11.5
Neutral 7 38.9 4.0-10.4 1.3-3.9 1.4-2.4 10.7
             
Wins 34 35.6 4.2-9.6 1.7-3.9 2.1-2.8 12.3
Losses 3 39.7 2.3-5.3 0.3-1.3 4.3-5.7 9.3
             
November 9 28.8 3.6-7.7 1.4-2.6 2.0-2.2 10.6
December 5 36.6 1.8-6.6 0.8-3.0 2.6-3.6 7.0
January 5 36.0 4.6-9.4 1.2-3.4 2.0-2.6 12.4
February 9 38.8 5.2-10.7 2.1-4.4 2.8-3.3 15.3
March 9 39.7 4.3-10.9 1.9-4.8 2.2-3.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 37 36 1328 150-343 43.7 59-138 42.8 86-111 77.5 445
Conference 16 16 614 81-168 48.2 33-73 45.2 45-56 80.4 240
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 567 75-156 48.1 36-65 55.4 34-42 81.0 220
Away 13 13 489 47-114 41.2 14-46 30.4 42-52 80.8 150
Neutral 7 7 272 28-73 38.4 9-27 33.3 10-17 58.8 75
                     
Wins 34 33 1209 143-327 43.7 58-134 43.3 73-94 77.7 417
Losses 3 3 119 7-16 43.8 1-4 25.0 13-17 76.5 28
                     
November 9 8 259 32-69 46.4 13-23 56.5 18-20 90.0 95
December 5 5 183 9-33 27.3 4-15 26.7 13-18 72.2 35
January 5 5 180 23-47 48.9 6-17 35.3 10-13 76.9 62
February 9 9 349 47-96 49.0 19-40 47.5 25-30 83.3 138
March 9 9 357 39-98 39.8 17-43 39.5 20-30 66.7 115
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 37 1328 35.9 0.0-0.0 0.0-0.0 42.8 0.0-0.0 0.0
Conference 16 614 38.4 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 567 33.4 0.0-0.0 0.0-0.0 55.4 0.0-0.0 0.0
Away 13 489 37.6 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 7 272 38.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 34 1209 35.6 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
Losses 3 119 39.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 9 259 28.8 0.0-0.0 0.0-0.0 56.5 0.0-0.0 0.0
December 5 183 36.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 5 180 36.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 9 349 38.8 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
March 9 357 39.7 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 37 0.6 3.4 4.0 6.1 1.9 1.4 0.4
Conference 16 0.5 3.9 4.4 6.1 1.9 1.3 0.3
Exhibition - - - - - - - -
                 
Home 17 0.6 3.6 4.2 6.8 1.9 1.5 0.4
Away 13 0.5 3.8 4.3 5.7 2.2 1.5 0.5
Neutral 7 0.7 2.4 3.1 5.1 1.3 1.3 0.1
                 
Wins 34 0.6 3.4 4.0 6.2 1.8 1.4 0.4
Losses 3 1.0 3.3 4.3 5.3 2.3 2.0 0.3
                 
November 9 0.4 3.6 4.0 6.2 1.8 1.6 0.7
December 5 1.0 3.0 4.0 7.2 2.6 1.8 0.4
January 5 0.6 5.2 5.8 5.8 1.6 1.4 0.6
February 9 0.6 3.6 4.1 6.3 2.1 1.3 0.2
March 9 0.6 2.4 3.0 5.3 1.4 1.2 0.1
  gp gs off def reb ast to stl blk
Total 37 36 22 127 149 226 69 53 14
Conference 16 16 8 63 71 98 31 21 5
Exhibition - - - - - - - - -
                   
Home 17 16 10 61 71 116 32 25 7
Away 13 13 7 49 56 74 28 19 6
Neutral 7 7 5 17 22 36 9 9 1
                   
Wins 34 33 19 117 136 210 62 47 13
Losses 3 3 3 10 13 16 7 6 1
                   
November 9 8 4 32 36 56 16 14 6
December 5 5 5 15 20 36 13 9 2
January 5 5 3 26 29 29 8 7 3
February 9 9 5 32 37 57 19 12 2
March 9 9 5 22 27 48 13 11 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 37 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0