Dashun Spence
gp
21
pts/g
9.1
fg %
57.5
3pt %
-
ft %
46.3
reb/g
5.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Games started | 7 | 5 |
| Minutes | 412 | 167 |
| Minutes per game | 19.6 | 27.8 |
| FG | 77-134 | 26-50 |
| FG Pct | 57.5 | 52.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 38-82 | 8-23 |
| FT Pct | 46.3 | 34.8 |
| Off rebounds | 42 | 14 |
| Def rebounds | 76 | 46 |
| Total rebounds | 118 | 60 |
| Rebounds per game | 5.6 | 10.0 |
| Personal fouls | 30 | 16 |
| Disqualifications | 0 | - |
| Assists | 11 | 2 |
| Turnovers | 27 | 14 |
| Assist to turnover ratio | 0.4 | 0.1 |
| Steals | 13 | 6 |
| Blocks | 13 | 8 |
| Points | 192 | 60 |
| Points per game | 9.1 | 10.0 |
| Points per 40.0 min | 18.6 | 14.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | 1 | 20 | 6-8 | 75.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Nov 2 | Langston University | W, 95-53 | - | 7 | 3-3 | 100.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 6 | Independence Community College | W, 94-77 | - | 23 | 6-8 | 75.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 18 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | 20 | 3-9 | 33.3 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | - | 25 | 8-11 | 72.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Nov 16 | at North Arkansas College | W, 73-47 | - | 27 | 5-8 | 62.5 | 0-0 | - | 4-8 | 50.0 | 14 |
| Nov 19 | at Allen County Community College | W, 74-56 | 1 | 27 | 4-8 | 50.0 | 0-0 | - | 7-12 | 58.3 | 15 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | 17 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | 22 | 7-8 | 87.5 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | 15 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | 21 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | 25 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 34 | 5-9 | 55.6 | 0-0 | - | 1-3 | 33.3 | 11 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 36 | 4-11 | 36.4 | 0-0 | - | 0-5 | 0.0 | 8 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 24 | 6-13 | 46.2 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 29 | 6-7 | 85.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Seminole State College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Murray State College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Redlands Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Oklahoma State College | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | vs. Snow College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Daytona State College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. South Plains College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | 1 | 20 | 0 | 7 | 7 | 2 | 0 | 0 | 1 |
| Nov 2 | Langston University | W, 95-53 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | Independence Community College | W, 94-77 | - | 23 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | 20 | 5 | 1 | 6 | 0 | 1 | 1 | 1 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | - | 25 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Nov 16 | at North Arkansas College | W, 73-47 | - | 27 | 0 | 2 | 2 | 0 | 3 | 0 | 1 |
| Nov 19 | at Allen County Community College | W, 74-56 | 1 | 27 | 3 | 3 | 6 | 2 | 1 | 0 | 0 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | 17 | 4 | 1 | 5 | 0 | 2 | 0 | 1 |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | 22 | 3 | 3 | 6 | 2 | 1 | 2 | 0 |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | 15 | 4 | 2 | 6 | 1 | 4 | 2 | 0 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 9 | Allen County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | 25 | 1 | 9 | 10 | 2 | 4 | 3 | 3 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 34 | 1 | 9 | 10 | 0 | 3 | 0 | 1 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 36 | 3 | 8 | 11 | 0 | 0 | 0 | 3 |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 24 | 7 | 11 | 18 | 0 | 3 | 1 | 0 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 29 | 1 | 6 | 7 | 0 | 1 | 1 | 0 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 19 | 1 | 3 | 4 | 0 | 3 | 1 | 1 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Seminole State College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Murray State College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Baptist College | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Redlands Community College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Oklahoma State College | W, 80-48 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Snow College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Daytona State College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. South Plains College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Howard College | - | - | - | - | |
| Oct 11 # | vs. Frank Phillips College | - | - | - | - | |
| Oct 11 # | vs. Collin County Community College | - | - | - | - | |
| Oct 17 # | Central Baptist College | - | - | - | - | |
| Oct 21 # | at Southwestern Oklahoma State University | - | - | - | - | |
| Nov 1 | Central Baptist College | W, 109-64 | 1 | 0 | - | - |
| Nov 2 | Langston University | W, 95-53 | - | 1 | - | - |
| Nov 6 | Independence Community College | W, 94-77 | - | 4 | - | 2.0 |
| Nov 7 | Mid-America Christian University | W, 96-43 | - | 1 | - | - |
| Nov 11 | at Dallas College Cedar Valley | L, 83-76 | - | 2 | - | 0.0 |
| Nov 15 | vs. Fort Scott Community College | W, 98-54 | - | 1 | - | - |
| Nov 16 | at North Arkansas College | W, 73-47 | - | 2 | - | 0.0 |
| Nov 19 | at Allen County Community College | W, 74-56 | 1 | 1 | - | 2.0 |
| Nov 25 | Oklahoma Wesleyan University | W, 84-71 | - | 0 | - | 0.0 |
| Nov 26 | South Arkansas Community College | W, 96-46 | - | 1 | - | 2.0 |
| Dec 2 | Arkansas Tech University | W, 102-71 | - | 1 | - | 0.3 |
| Dec 4 | at Mid-America Christian University | W, 102-66 | - | 0 | - | - |
| Dec 9 | Allen County Community College | - | - | - | - | |
| Jan 6 | Western Oklahoma State College | L, 60-56 | - | 3 | - | 0.5 |
| Jan 13 | Murray State College | W, 60-49 | 1 | 3 | - | 0.0 |
| Jan 18 | at Seminole State College | W, 67-55 | 1 | 3 | - | - |
| Jan 23 | Northern Oklahoma College-Enid | W, 60-56 | 1 | 3 | - | 0.0 |
| Jan 25 | at Northern Oklahoma College-Tonkawa | W, 83-54 | 1 | 4 | - | 0.0 |
| Jan 27 | at Redlands Community College | W, 70-66 | 1 | 0 | - | 0.0 |
| Jan 30 | Northeastern Oklahoma A&M College | W, 78-75 | - | - | - | - |
| Feb 3 | Eastern Oklahoma State College | W, 78-42 | - | - | - | - |
| Feb 6 | at Western Oklahoma State College | L, 82-61 | - | - | - | - |
| Feb 10 | Seminole State College | W, 72-62 | - | - | - | - |
| Feb 13 | at Murray State College | W, 72-57 | - | - | - | - |
| Feb 17 | Central Baptist College | - | - | - | - | |
| Feb 22 | Northern Oklahoma College-Tonkawa | W, 74-46 | - | - | - | - |
| Feb 24 | at Northern Oklahoma College-Enid | W, 65-51 | - | - | - | - |
| Feb 27 | Redlands Community College | W, 87-77 | - | - | - | - |
| Mar 3 | at Northeastern Oklahoma A&M College | W, 64-60 | - | - | - | - |
| Mar 6 | at Eastern Oklahoma State College | W, 87-77 | - | - | - | - |
| Mar 12 | Northern Oklahoma College-Enid | W, 70-55 | - | - | - | - |
| Mar 14 | Western Oklahoma State College | W, 80-48 | - | - | - | - |
| Mar 15 | Northeastern Oklahoma A&M College | W, 75-59 | - | 0 | - | - |
| Mar 22 | vs. John A. Logan College | W, 80-75 | 0 | 0 | 0 | - |
| Mar 24 | vs. Snow College | W, 63-62 | - | - | - | - |
| Mar 26 | vs. Daytona State College | W, 66-65 | - | - | - | - |
| Mar 28 | vs. South Plains College | W, 80-74 | - | - | - | - |
| Mar 29 | vs. Trinity Valley Community College | L, 69-61 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 19.6 | 3.7-6.4 | 0.0-0.0 | 1.8-3.9 | 9.1 |
| Conference | 6 | 27.8 | 4.3-8.3 | 0.0-0.0 | 1.3-3.8 | 10.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 18.7 | 3.9-6.4 | 0.0-0.0 | 1.2-3.2 | 9.0 |
| Away | 7 | 25.6 | 3.7-7.6 | 0.0-0.0 | 3.1-6.1 | 10.6 |
| Neutral | 3 | 9.0 | 2.7-3.7 | 0.0-0.0 | 1.0-1.3 | 6.3 |
| Wins | 18 | 20.3 | 3.9-6.7 | 0.0-0.0 | 1.7-3.9 | 9.6 |
| Losses | 3 | 15.3 | 2.0-4.7 | 0.0-0.0 | 2.3-4.0 | 6.3 |
| November | 10 | 20.6 | 4.5-7.0 | 0.0-0.0 | 2.7-5.0 | 11.7 |
| December | 2 | 18.0 | 3.0-6.5 | 0.0-0.0 | 1.5-3.5 | 7.5 |
| January | 6 | 27.8 | 4.3-8.3 | 0.0-0.0 | 1.3-3.8 | 10.0 |
| March | 3 | 1.0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 412 | 77-134 | 57.5 | 0-0 | - | 38-82 | 46.3 | 192 |
| Conference | 6 | 5 | 167 | 26-50 | 52.0 | 0-0 | - | 8-23 | 34.8 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 206 | 43-70 | 61.4 | 0-0 | - | 13-35 | 37.1 | 99 |
| Away | 7 | 4 | 179 | 26-53 | 49.1 | 0-0 | - | 22-43 | 51.2 | 74 |
| Neutral | 3 | 0 | 27 | 8-11 | 72.7 | 0-0 | - | 3-4 | 75.0 | 19 |
| Wins | 18 | 7 | 366 | 71-120 | 59.2 | 0-0 | - | 31-70 | 44.3 | 173 |
| Losses | 3 | 0 | 46 | 6-14 | 42.9 | 0-0 | - | 7-12 | 58.3 | 19 |
| November | 10 | 2 | 206 | 45-70 | 64.3 | 0-0 | - | 27-50 | 54.0 | 117 |
| December | 2 | - | 36 | 6-13 | 46.2 | 0-0 | - | 3-7 | 42.9 | 15 |
| January | 6 | 5 | 167 | 26-50 | 52.0 | 0-0 | - | 8-23 | 34.8 | 60 |
| March | 3 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 412 | 19.6 | 7.5-13.0 | 0.0-0.0 | - | 3.7-8.0 | 18.6 |
| Conference | 6 | 167 | 27.8 | 6.2-12.0 | 0.0-0.0 | - | 1.9-5.5 | 14.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 206 | 18.7 | 8.3-13.6 | 0.0-0.0 | - | 2.5-6.8 | 19.2 |
| Away | 7 | 179 | 25.6 | 5.8-11.8 | 0.0-0.0 | - | 4.9-9.6 | 16.5 |
| Neutral | 3 | 27 | 9.0 | 11.9-16.3 | 0.0-0.0 | - | 4.4-5.9 | 28.1 |
| Wins | 18 | 366 | 20.3 | 7.8-13.1 | 0.0-0.0 | - | 3.4-7.7 | 18.9 |
| Losses | 3 | 46 | 15.3 | 5.2-12.2 | 0.0-0.0 | - | 6.1-10.4 | 16.5 |
| November | 10 | 206 | 20.6 | 8.7-13.6 | 0.0-0.0 | - | 5.2-9.7 | 22.7 |
| December | 2 | 36 | 18.0 | 6.7-14.4 | 0.0-0.0 | - | 3.3-7.8 | 16.7 |
| January | 6 | 167 | 27.8 | 6.2-12.0 | 0.0-0.0 | - | 1.9-5.5 | 14.4 |
| March | 3 | 3 | 1.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-26.7 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.0 | 3.6 | 5.6 | 0.5 | 1.3 | 0.6 | 0.6 |
| Conference | 6 | 2.3 | 7.7 | 10.0 | 0.3 | 2.3 | 1.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.1 | 4.3 | 6.4 | 0.8 | 1.6 | 0.9 | 0.6 |
| Away | 7 | 2.0 | 3.7 | 5.7 | 0.3 | 1.3 | 0.4 | 0.9 |
| Neutral | 3 | 1.7 | 1.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 1.9 | 3.7 | 5.6 | 0.5 | 1.2 | 0.5 | 0.5 |
| Losses | 3 | 2.3 | 3.3 | 5.7 | 0.7 | 1.7 | 1.3 | 1.3 |
| November | 10 | 2.2 | 2.5 | 4.7 | 0.8 | 0.9 | 0.5 | 0.5 |
| December | 2 | 2.5 | 2.5 | 5.0 | 0.5 | 2.0 | 1.0 | 0.0 |
| January | 6 | 2.3 | 7.7 | 10.0 | 0.3 | 2.3 | 1.0 | 1.3 |
| March | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 7 | 42 | 76 | 118 | 11 | 27 | 13 | 13 |
| Conference | 6 | 5 | 14 | 46 | 60 | 2 | 14 | 6 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 3 | 23 | 47 | 70 | 9 | 18 | 10 | 7 |
| Away | 7 | 4 | 14 | 26 | 40 | 2 | 9 | 3 | 6 |
| Neutral | 3 | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Wins | 18 | 7 | 35 | 66 | 101 | 9 | 22 | 9 | 9 |
| Losses | 3 | 0 | 7 | 10 | 17 | 2 | 5 | 4 | 4 |
| November | 10 | 2 | 22 | 25 | 47 | 8 | 9 | 5 | 5 |
| December | 2 | - | 5 | 5 | 10 | 1 | 4 | 2 | 0 |
| January | 6 | 5 | 14 | 46 | 60 | 2 | 14 | 6 | 8 |
| March | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4.1 | 7.4 | 11.5 | 1.1 | 2.6 | 1.3 | 1.3 |
| Conference | 6 | 3.4 | 11.0 | 14.4 | 0.5 | 3.4 | 1.4 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 4.5 | 9.1 | 13.6 | 1.7 | 3.5 | 1.9 | 1.4 |
| Away | 7 | 3.1 | 5.8 | 8.9 | 0.4 | 2.0 | 0.7 | 1.3 |
| Neutral | 3 | 7.4 | 4.4 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 3.8 | 7.2 | 11.0 | 1.0 | 2.4 | 1.0 | 1.0 |
| Losses | 3 | 6.1 | 8.7 | 14.8 | 1.7 | 4.3 | 3.5 | 3.5 |
| November | 10 | 4.3 | 4.9 | 9.1 | 1.6 | 1.7 | 1.0 | 1.0 |
| December | 2 | 5.6 | 5.6 | 11.1 | 1.1 | 4.4 | 2.2 | 0.0 |
| January | 6 | 3.4 | 11.0 | 14.4 | 0.5 | 3.4 | 1.4 | 1.9 |
| March | 3 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
