Zoja Zekovic
gp
18
pts/g
2.3
fg %
45.5
3pt %
-
ft %
100.0
reb/g
1.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 1 | 1 |
| Minutes | 163 | 102 |
| Minutes per game | 9.1 | 11.3 |
| FG | 20-44 | 15-28 |
| FG Pct | 45.5 | 53.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 16 | 12 |
| Def rebounds | 19 | 11 |
| Total rebounds | 35 | 23 |
| Rebounds per game | 1.9 | 2.6 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 10 | 4 |
| Turnovers | 17 | 11 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 42 | 30 |
| Points per game | 2.3 | 3.3 |
| Points per 40 min | 10.3 | 11.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Crowder College | W, 66-59 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | - | 16 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 12 | at Coffeyville Community College | L, 72-54 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Allen County Community College | W, 59-56 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Seminole State College | W, 70-68 | - | 26 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | at Crowder College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. National Park College | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwestern Christian JV | W, 86-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Allen County Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Plains College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at North Arkansas College | L, 75-48 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Redlands Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Murray State College | L, 85-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Seminole State College | L, 81-62 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 16 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Murray State College | L, 87-42 | - | 11 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Western Oklahoma State College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Murray State College | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Crowder College | W, 66-59 | - | 12 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Coffeyville Community College | L, 72-54 | - | 18 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
| Nov 16 | Allen County Community College | W, 59-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Seminole State College | W, 70-68 | - | 26 | 2 | 7 | 9 | 2 | 1 | 0 | 0 |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | 1 | 24 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 29 | at Crowder College | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. National Park College | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southwestern Christian JV | W, 86-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Allen County Community College | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Plains College | L, 62-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at North Arkansas College | L, 75-48 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 6 | Redlands Community College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Murray State College | L, 85-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Seminole State College | L, 81-62 | - | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 16 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | Murray State College | L, 87-42 | - | 11 | 4 | 0 | 4 | 1 | 2 | 0 | 0 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Western Oklahoma State College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Murray State College | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | vs. St. Louis Community College | - | - | - | - | |
| Oct 24 # | at Arkansas Tech University | - | - | - | - | |
| Oct 29 # | at Univ. Arkansas Fort Smith | - | - | - | - | |
| Nov 4 | vs. Otero College | L, 60-46 | - | 0 | - | 0.0 |
| Nov 5 | at South Plains College | L, 77-50 | 0 | 0 | - | 0.0 |
| Nov 6 | vs. Coastal Bend College | L, 69-63 | - | 0 | - | - |
| Nov 9 | Crowder College | W, 66-59 | - | 0 | - | 1.0 |
| Nov 11 | Oklahoma Weslyan JV | W, 84-74 | - | 0 | - | - |
| Nov 12 | at Coffeyville Community College | L, 72-54 | - | 2 | - | 5.0 |
| Nov 16 | Allen County Community College | W, 59-56 | - | 0 | - | - |
| Nov 18 | Seminole State College | W, 70-68 | - | 0 | - | 2.0 |
| Nov 22 | at Eastern Oklahoma State College | L, 85-42 | 1 | 0 | - | 0.0 |
| Nov 29 | at Crowder College | W, 61-59 | - | - | - | - |
| Dec 3 | Southern Arkansas University Tech | L, 67-56 | - | - | - | - |
| Dec 4 | vs. National Park College | W, 63-48 | - | - | - | - |
| Dec 6 | Southwestern Christian JV | W, 86-68 | - | 0 | - | - |
| Dec 7 | at Allen County Community College | L, 64-52 | - | - | - | - |
| Dec 10 | South Plains College | L, 62-48 | - | - | - | - |
| Jan 3 | at North Arkansas College | L, 75-48 | - | 0 | - | 0.0 |
| Jan 6 | Redlands Community College | L, 77-66 | - | - | - | - |
| Jan 10 | at Murray State College | L, 85-51 | - | - | - | - |
| Jan 13 | Northern Oklahoma College-Tonkawa | L, 64-45 | - | - | - | - |
| Jan 17 | at Western Oklahoma State College | W, 72-66 | - | - | - | - |
| Jan 20 | Northeastern Oklahoma AM College | L, 52-40 | - | 0 | - | - |
| Jan 24 | Northern Oklahoma College-Enid | L, 70-45 | - | 0 | - | - |
| Jan 27 | at Seminole State College | L, 81-62 | - | 0 | - | 0.0 |
| Jan 31 | Eastern Oklahoma State College | L, 93-44 | - | 0 | - | 0.3 |
| Feb 7 | at Redlands Community College | L, 62-45 | - | 0 | - | 0.0 |
| Feb 10 | Murray State College | L, 87-42 | - | 0 | - | 0.5 |
| Feb 14 | at Northern Oklahoma College-Tonkawa | L, 76-44 | - | 0 | - | - |
| Feb 17 | Western Oklahoma State College | L, 62-58 | - | - | - | - |
| Feb 21 | at Northeastern Oklahoma AM College | L, 77-48 | - | - | - | - |
| Feb 27 | at Northern Oklahoma College-Enid | L, 63-51 | - | - | - | - |
| Mar 2 | vs. Murray State College | L, 79-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 9.1 | 1.1-2.4 | 0.0-0.0 | 0.1-0.1 | 2.3 |
| Conference | 9 | 11.3 | 1.7-3.1 | 0.0-0.0 | 0.0-0.0 | 3.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 10.4 | 1.4-3.0 | 0.0-0.0 | 0.2-0.2 | 3.1 |
| Away | 7 | 9.6 | 0.9-2.0 | 0.0-0.0 | 0.0-0.0 | 1.7 |
| Neutral | 2 | 1.0 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 5 | 11.8 | 1.2-3.0 | 0.0-0.0 | 0.4-0.4 | 2.8 |
| Losses | 13 | 8.0 | 1.1-2.2 | 0.0-0.0 | 0.0-0.0 | 2.2 |
| November | 9 | 11.6 | 1.1-3.1 | 0.0-0.0 | 0.2-0.2 | 2.4 |
| December | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 7.2 | 1.2-1.6 | 0.0-0.0 | 0.0-0.0 | 2.4 |
| February | 3 | 7.0 | 1.3-2.7 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 163 | 20-44 | 45.5 | 0-0 | - | 2-2 | 100.0 | 42 |
| Conference | 9 | 1 | 102 | 15-28 | 53.6 | 0-0 | - | 0-0 | - | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 94 | 13-27 | 48.1 | 0-0 | - | 2-2 | 100.0 | 28 |
| Away | 7 | 1 | 67 | 6-14 | 42.9 | 0-0 | - | 0-0 | - | 12 |
| Neutral | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Wins | 5 | - | 59 | 6-15 | 40.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Losses | 13 | 1 | 104 | 14-29 | 48.3 | 0-0 | - | 0-0 | - | 28 |
| November | 9 | 1 | 104 | 10-28 | 35.7 | 0-0 | - | 2-2 | 100.0 | 22 |
| December | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 36 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| February | 3 | - | 21 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 163 | 9.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 9 | 102 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 94 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 104 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 104 | 11.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.9 | 1.1 | 1.9 | 0.6 | 0.9 | 0.0 | 0.0 |
| Conference | 9 | 1.3 | 1.2 | 2.6 | 0.4 | 1.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.1 | 1.0 | 2.1 | 0.6 | 0.9 | 0.0 | 0.0 |
| Away | 7 | 0.7 | 1.0 | 1.7 | 0.7 | 1.1 | 0.0 | 0.0 |
| Neutral | 2 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 5 | 0.8 | 1.6 | 2.4 | 0.6 | 0.4 | 0.0 | 0.0 |
| Losses | 13 | 0.9 | 0.8 | 1.8 | 0.5 | 1.2 | 0.0 | 0.0 |
| November | 9 | 1.0 | 1.8 | 2.8 | 0.9 | 0.8 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.4 | 0.6 | 1.0 | 0.2 | 1.4 | 0.0 | 0.0 |
| February | 3 | 1.7 | 0.0 | 1.7 | 0.3 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 16 | 19 | 35 | 10 | 17 | 0 | 0 |
| Conference | 9 | 1 | 12 | 11 | 23 | 4 | 11 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 10 | 9 | 19 | 5 | 8 | 0 | 0 |
| Away | 7 | 1 | 5 | 7 | 12 | 5 | 8 | 0 | 0 |
| Neutral | 2 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Wins | 5 | - | 4 | 8 | 12 | 3 | 2 | 0 | 0 |
| Losses | 13 | 1 | 12 | 11 | 23 | 7 | 15 | 0 | 0 |
| November | 9 | 1 | 9 | 16 | 25 | 8 | 7 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 5 | - | 2 | 3 | 5 | 1 | 7 | 0 | 0 |
| February | 3 | - | 5 | 0 | 5 | 1 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
