Haitiana Releford
32

Haitiana Releford

gp
30
pts/g
21.3
fg %
43.5
3pt %
36.0
ft %
72.3
reb/g
10.1
a/g
2.4
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 758 373
Minutes per game 25.3 23.3
FG 211-485 121-270
FG Pct 43.5 44.8
3PT 54-150 36-87
3PT Pct 36.0 41.4
FT 162-224 78-113
FT Pct 72.3 69.0
Off rebounds 123 64
Def rebounds 181 99
Total rebounds 304 163
Rebounds per game 10.1 10.2
Personal fouls 31 14
Disqualifications 2 2
Assists 73 34
Turnovers 84 52
Assist to turnover ratio 0.9 0.7
Steals 73 38
Blocks 23 8
Points 638 356
Points per game 21.3 22.3
Points per 40 min 33.7 38.2
Recent Results
Date Opponent Result
Feb 16 Northern Oklahoma College-Tonkawa L, 87-79
Feb 20 at Western Oklahoma State College L, 85-72
Feb 23 at Northeastern Oklahoma AM College L, 89-63
Feb 27 Northern Oklahoma College-Enid W, 68-57
Mar 9 at Northern Oklahoma College-Tonkawa W, 90-78
Mar 10 at Northern Oklahoma College-Enid L, 79-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # at Coffeyville Jamboree   - - - - - - - - -
Oct 15 # vs. SAWBC Jamboree   - - - - - - - - -
Oct 21 # at Southwestern Christian University (Scrimmage)   - - - - - - - - -
Oct 26 # vs. Arkansas Tech University (Scrimmage)   - - - - - - - - -
Nov 3 Oklahoma Weslyan JV W, 106-34 1 19 6-12 50.0 1-4 25.0 3-5 60.0 16
Nov 8 at Crowder College W, 84-54 1 22 3-8 37.5 0-3 0.0 3-4 75.0 9
Nov 9 Shorter College W, 72-61 1 34 4-9 44.4 0-2 0.0 6-7 85.7 14
Nov 12 at Dallas College Richland W, 87-47 1 28 5-10 50.0 0-1 0.0 6-10 60.0 16
Nov 14 University of Arkansas Cossatot   - - - - - - - - -
Nov 17 at Seminole State College L, 69-61 1 36 11-21 52.4 5-9 55.6 3-8 37.5 30
Nov 18 Southwestern Christian JV W, 84-69 1 31 12-21 57.1 3-7 42.9 6-6 100.0 33
Nov 21 Eastern Oklahoma State College W, 85-83 1 38 11-22 50.0 3-9 33.3 3-4 75.0 28
Nov 23 University of Arkansas Cossatot W, 63-51 1 39 6-20 30.0 1-8 12.5 10-14 71.4 23
Nov 26 Neosho County Community College W, 90-78 1 38 8-19 42.1 5-10 50.0 10-16 62.5 31
Nov 28 Crowder College W, 82-65 1 25 8-14 57.1 0-2 0.0 1-2 50.0 17
Dec 1 at University of Arkansas Cossatot W, 80-77 1 1 8-17 47.1 1-3 33.3 8-10 80.0 25
Dec 6 at Oklahoma Weslyan JV W, 77-47 1 35 9-24 37.5 1-4 25.0 9-10 90.0 28
Jan 5 North Arkansas College W, 95-75 1 24 4-9 44.4 1-2 50.0 2-4 50.0 11
Jan 9 at Redlands Community College L, 56-55 1 35 5-17 29.4 4-10 40.0 1-6 16.7 15
Jan 12 Murray State College L, 70-59 1 30 5-13 38.5 4-6 66.7 2-2 100.0 16
Jan 16 at Northern Oklahoma College-Tonkawa L, 73-61 1 1 6-18 33.3 2-6 33.3 1-7 14.3 15
Jan 19 Western Oklahoma State College W, 92-54 1 29 12-16 75.0 3-3 100.0 1-2 50.0 28
Jan 23 Northeastern Oklahoma AM College W, 68-59 1 28 7-17 41.2 1-4 25.0 13-15 86.7 28
Jan 26 at Northern Oklahoma College-Enid L, 66-61 1 1 4-11 36.4 2-4 50.0 4-6 66.7 14
Feb 4 Seminole State College L, 92-81 1 21 1-4 25.0 0-1 0.0 11-13 84.6 13
Feb 7 at Southwestern Christian JV W, 72-67 1 32 6-16 37.5 1-4 25.0 5-6 83.3 18
Feb 9 Redlands Community College W, 89-61 1 28 8-16 50.0 2-3 66.7 3-3 100.0 21
Feb 11 at Eastern Oklahoma State College L, 90-87 1 1 13-26 50.0 5-10 50.0 2-4 50.0 33
Feb 13 at Murray State College L, 77-62 1 7 1-5 20.0 1-3 33.3 2-2 100.0 5
Feb 16 Northern Oklahoma College-Tonkawa L, 87-79 1 35 7-20 35.0 1-5 20.0 5-6 83.3 20
Feb 20 at Western Oklahoma State College L, 85-72 1 33 15-29 51.7 1-5 20.0 15-18 83.3 46
Feb 23 at Northeastern Oklahoma AM College L, 89-63 1 25 9-19 47.4 1-4 25.0 7-12 58.3 26
Feb 27 Northern Oklahoma College-Enid W, 68-57 1 25 6-16 37.5 1-5 20.0 5-5 100.0 18
Mar 9 at Northern Oklahoma College-Tonkawa W, 90-78 1 30 9-17 52.9 4-8 50.0 7-9 77.8 29
Mar 10 at Northern Oklahoma College-Enid L, 79-62 1 27 2-19 10.5 0-5 0.0 8-8 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 2 # at Coffeyville Jamboree   - - - - - - - - -
Oct 15 # vs. SAWBC Jamboree   - - - - - - - - -
Oct 21 # at Southwestern Christian University (Scrimmage)   - - - - - - - - -
Oct 26 # vs. Arkansas Tech University (Scrimmage)   - - - - - - - - -
Nov 3 Oklahoma Weslyan JV W, 106-34 1 19 1 3 4 4 1 2 1
Nov 8 at Crowder College W, 84-54 1 22 4 4 8 4 1 1 0
Nov 9 Shorter College W, 72-61 1 34 2 10 12 2 4 3 0
Nov 12 at Dallas College Richland W, 87-47 1 28 4 5 9 2 0 2 1
Nov 14 University of Arkansas Cossatot   - - - - - - - - -
Nov 17 at Seminole State College L, 69-61 1 36 4 4 8 2 1 2 0
Nov 18 Southwestern Christian JV W, 84-69 1 31 5 9 14 3 2 1 2
Nov 21 Eastern Oklahoma State College W, 85-83 1 38 3 7 10 7 3 2 1
Nov 23 University of Arkansas Cossatot W, 63-51 1 39 4 11 15 6 1 2 0
Nov 26 Neosho County Community College W, 90-78 1 38 2 6 8 2 10 1 1
Nov 28 Crowder College W, 82-65 1 25 1 6 7 2 0 2 2
Dec 1 at University of Arkansas Cossatot W, 80-77 1 1 5 10 15 3 4 2 4
Dec 6 at Oklahoma Weslyan JV W, 77-47 1 35 13 2 15 2 4 3 1
Jan 5 North Arkansas College W, 95-75 1 24 7 2 9 3 1 5 0
Jan 9 at Redlands Community College L, 56-55 1 35 4 3 7 0 3 5 0
Jan 12 Murray State College L, 70-59 1 30 3 8 11 5 3 3 0
Jan 16 at Northern Oklahoma College-Tonkawa L, 73-61 1 1 3 6 9 3 3 4 0
Jan 19 Western Oklahoma State College W, 92-54 1 29 7 9 16 3 5 1 1
Jan 23 Northeastern Oklahoma AM College W, 68-59 1 28 3 10 13 1 5 3 0
Jan 26 at Northern Oklahoma College-Enid L, 66-61 1 1 2 2 4 2 3 3 0
Feb 4 Seminole State College L, 92-81 1 21 1 2 3 1 4 1 1
Feb 7 at Southwestern Christian JV W, 72-67 1 32 2 1 3 3 2 3 2
Feb 9 Redlands Community College W, 89-61 1 28 6 7 13 2 2 4 2
Feb 11 at Eastern Oklahoma State College L, 90-87 1 1 2 9 11 3 4 4 0
Feb 13 at Murray State College L, 77-62 1 7 1 1 2 0 2 1 1
Feb 16 Northern Oklahoma College-Tonkawa L, 87-79 1 35 3 4 7 3 4 2 0
Feb 20 at Western Oklahoma State College L, 85-72 1 33 10 12 22 1 2 1 0
Feb 23 at Northeastern Oklahoma AM College L, 89-63 1 25 5 5 10 0 1 2 1
Feb 27 Northern Oklahoma College-Enid W, 68-57 1 25 7 10 17 1 7 0 1
Mar 9 at Northern Oklahoma College-Tonkawa W, 90-78 1 30 3 7 10 2 1 4 0
Mar 10 at Northern Oklahoma College-Enid L, 79-62 1 27 6 6 12 1 1 4 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 2 # at Coffeyville Jamboree   - - - -
Oct 15 # vs. SAWBC Jamboree   - - - -
Oct 21 # at Southwestern Christian University (Scrimmage)   - - - -
Oct 26 # vs. Arkansas Tech University (Scrimmage)   - - - -
Nov 3 Oklahoma Weslyan JV W, 106-34 1 1 - 4.0
Nov 8 at Crowder College W, 84-54 1 3 - 4.0
Nov 9 Shorter College W, 72-61 1 3 - 0.5
Nov 12 at Dallas College Richland W, 87-47 1 2 - -
Nov 14 University of Arkansas Cossatot   - - - -
Nov 17 at Seminole State College L, 69-61 1 0 - 2.0
Nov 18 Southwestern Christian JV W, 84-69 1 0 - 1.5
Nov 21 Eastern Oklahoma State College W, 85-83 1 0 - 2.3
Nov 23 University of Arkansas Cossatot W, 63-51 1 0 - 6.0
Nov 26 Neosho County Community College W, 90-78 1 0 - 0.2
Nov 28 Crowder College W, 82-65 1 4 - -
Dec 1 at University of Arkansas Cossatot W, 80-77 1 0 - 0.8
Dec 6 at Oklahoma Weslyan JV W, 77-47 1 0 - 0.5
Jan 5 North Arkansas College W, 95-75 1 0 - 3.0
Jan 9 at Redlands Community College L, 56-55 1 0 - 0.0
Jan 12 Murray State College L, 70-59 1 0 - 1.7
Jan 16 at Northern Oklahoma College-Tonkawa L, 73-61 1 5 1 1.0
Jan 19 Western Oklahoma State College W, 92-54 1 0 - 0.6
Jan 23 Northeastern Oklahoma AM College W, 68-59 1 4 - 0.2
Jan 26 at Northern Oklahoma College-Enid L, 66-61 1 0 - 0.7
Feb 4 Seminole State College L, 92-81 1 5 1 0.3
Feb 7 at Southwestern Christian JV W, 72-67 1 4 - 1.5
Feb 9 Redlands Community College W, 89-61 1 0 - 1.0
Feb 11 at Eastern Oklahoma State College L, 90-87 1 0 - 0.8
Feb 13 at Murray State College L, 77-62 1 0 - 0.0
Feb 16 Northern Oklahoma College-Tonkawa L, 87-79 1 0 - 0.8
Feb 20 at Western Oklahoma State College L, 85-72 1 0 - 0.5
Feb 23 at Northeastern Oklahoma AM College L, 89-63 1 0 - 0.0
Feb 27 Northern Oklahoma College-Enid W, 68-57 1 0 - 0.1
Mar 9 at Northern Oklahoma College-Tonkawa W, 90-78 1 0 - 2.0
Mar 10 at Northern Oklahoma College-Enid L, 79-62 1 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 25.3 7.0-16.2 1.8-5.0 5.4-7.5 21.3
2023-24 31 30.1 6.4-14.9 2.1-6.2 5.1-6.8 19.9
Total 61 27.7 6.7-15.5 1.9-5.6 5.2-7.1 20.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 30 758 211-485 43.5 54-150 36.0 162-224 72.3 638
2023-24 31 31 932 198-462 42.9 64-191 33.5 158-210 75.2 618
Total 61 61 1690 409-947 43.2 118-341 34.6 320-434 73.7 1256
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 758 25.3 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
2023-24 31 932 30.1 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
Total 61 1690 27.7 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 4.1 6.0 10.1 2.4 2.8 2.4 0.8
2023-24 31 4.8 6.8 11.7 1.8 1.3 2.3 1.1
Total 61 4.5 6.4 10.9 2.1 2.0 2.4 0.9
  gp gs off def reb ast to stl blk
2022-23 30 30 123 181 304 73 84 73 23
2023-24 31 31 150 212 362 55 40 71 34
Total 61 61 273 393 666 128 124 144 57
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 25.3 7.0-16.2 1.8-5.0 5.4-7.5 21.3
Conference 16 23.3 7.6-16.9 2.2-5.4 4.9-7.1 22.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.6 7.0-15.2 1.7-4.7 5.4-6.9 21.1
Away 15 20.9 7.1-17.1 1.9-5.3 5.4-8.0 21.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 28.1 7.3-15.7 1.6-4.6 5.6-7.3 21.8
Losses 12 21.0 6.6-16.8 2.2-5.7 5.1-7.7 20.4
             
November 10 31.0 7.4-15.6 1.8-5.5 5.1-7.6 21.7
December 2 18.0 8.5-20.5 1.0-3.5 8.5-10.0 26.5
January 7 21.1 6.1-14.4 2.4-5.0 3.4-6.0 18.1
February 9 23.0 7.3-16.8 1.4-4.4 6.1-7.7 22.2
March 2 28.5 5.5-18.0 2.0-6.5 7.5-8.5 20.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 758 211-485 43.5 54-150 36.0 162-224 72.3 638
Conference 16 16 373 121-270 44.8 36-87 41.4 78-113 69.0 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 444 105-228 46.1 26-71 36.6 81-104 77.9 317
Away 15 15 314 106-257 41.2 28-79 35.4 81-120 67.5 321
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 18 506 132-283 46.6 28-82 34.1 101-132 76.5 393
Losses 12 12 252 79-202 39.1 26-68 38.2 61-92 66.3 245
                     
November 10 10 310 74-156 47.4 18-55 32.7 51-76 67.1 217
December 2 2 36 17-41 41.5 2-7 28.6 17-20 85.0 53
January 7 7 148 43-101 42.6 17-35 48.6 24-42 57.1 127
February 9 9 207 66-151 43.7 13-40 32.5 55-69 79.7 200
March 2 2 57 11-36 30.6 4-13 30.8 15-17 88.2 41
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 758 25.3 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Conference 16 373 23.3 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 444 29.6 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Away 15 314 20.9 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 506 28.1 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Losses 12 252 21.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
                 
November 10 310 31.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
December 2 36 18.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 148 21.1 0.0-0.0 0.0-0.0 48.6 0.0-0.0 0.0
February 9 207 23.0 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
March 2 57 28.5 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 4.1 6.0 10.1 2.4 2.8 2.4 0.8
Conference 16 4.0 6.2 10.2 2.1 3.3 2.4 0.5
Exhibition - - - - - - - -
                 
Home 15 3.7 6.9 10.6 3.0 3.5 2.1 0.8
Away 15 4.5 5.1 9.7 1.9 2.1 2.7 0.7
Neutral - - - - - - - -
                 
Wins 18 4.4 6.6 11.0 2.9 2.9 2.3 1.1
Losses 12 3.7 5.2 8.8 1.8 2.6 2.7 0.3
                 
November 10 3.0 6.5 9.5 3.4 2.3 1.8 0.8
December 2 9.0 6.0 15.0 2.5 4.0 2.5 2.5
January 7 4.1 5.7 9.9 2.4 3.3 3.4 0.1
February 9 4.1 5.7 9.8 1.6 3.1 2.0 0.9
March 2 4.5 6.5 11.0 1.5 1.0 4.0 0.5
  gp gs off def reb ast to stl blk
Total 30 30 123 181 304 73 84 73 23
Conference 16 16 64 99 163 34 52 38 8
Exhibition - - - - - - - - -
                   
Home 15 15 55 104 159 45 52 32 12
Away 15 15 68 77 145 28 32 41 11
Neutral - - - - - - - - -
                   
Wins 18 18 79 119 198 52 53 41 19
Losses 12 12 44 62 106 21 31 32 4
                   
November 10 10 30 65 95 34 23 18 8
December 2 2 18 12 30 5 8 5 5
January 7 7 29 40 69 17 23 24 1
February 9 9 37 51 88 14 28 18 8
March 2 2 9 13 22 3 2 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0