Noel Renfro
- Forward
- Connors State College
gp
27
pts/g
4.3
fg %
36.8
3pt %
13.8
ft %
86.7
reb/g
6.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Games started | 25 | 15 |
| Minutes | 73 | 16 |
| Minutes per game | 2.7 | 1.0 |
| FG | 49-133 | 32-73 |
| FG Pct | 36.8 | 43.8 |
| 3PT | 4-29 | 4-19 |
| 3PT Pct | 13.8 | 21.1 |
| FT | 13-15 | 1-2 |
| FT Pct | 86.7 | 50.0 |
| Off rebounds | 57 | 22 |
| Def rebounds | 117 | 61 |
| Total rebounds | 174 | 83 |
| Rebounds per game | 6.4 | 5.2 |
| Personal fouls | 37 | 7 |
| Disqualifications | 1 | - |
| Assists | 16 | 9 |
| Turnovers | 33 | 21 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 10 | 5 |
| Blocks | 13 | 7 |
| Points | 115 | 69 |
| Points per game | 4.3 | 4.3 |
| Points per 40.0 min | 62.9 | 172.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 |
| Mar 2 | Seminole State College | L, 71-62 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 |
| Mar 11 | vs. Redlands Community College | L, 63-39 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 3-3 | 100.0 | 7 |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at Crowder College | L, 76-44 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Grayson College | L, 88-60 | 1 | 1 | 0-7 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | 1 | 19 | 6-8 | 75.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 5 | Howard College | L, 88-69 | 1 | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 11 | Crowder College | W, 72-70 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 5 | Redlands Community College | L, 70-51 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 15 | Murray State College | L, 80-76 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Seminole State College | L, 79-57 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Seminole State College | L, 71-62 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 1 | 3 | 8 | 11 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 17 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Nov 18 | at Crowder College | L, 76-44 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
| Nov 22 | at Grayson College | L, 88-60 | 1 | 1 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| Nov 25 | at Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | 1 | 19 | 6 | 10 | 16 | 2 | 3 | 0 | 2 |
| Dec 5 | Howard College | L, 88-69 | 1 | 1 | 5 | 9 | 14 | 2 | 1 | 0 | 0 |
| Dec 11 | Crowder College | W, 72-70 | 1 | 1 | 4 | 4 | 8 | 2 | 0 | 0 | 1 |
| Jan 5 | Redlands Community College | L, 70-51 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 1 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| Jan 15 | Murray State College | L, 80-76 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 1 | 3 | 8 | 11 | 0 | 3 | 0 | 0 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | 1 | 1 | 0 | 9 | 9 | 0 | 1 | 2 | 0 |
| Jan 29 | at Seminole State College | L, 79-57 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 1 | 5 | 7 | 12 | 2 | 2 | 0 | 1 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 1 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 1 | 1 | 8 | 9 | 1 | 2 | 0 | 0 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 2 | Seminole State College | L, 71-62 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Coffeyville Jamboree | - | - | - | - | |
| Oct 11 | Southwest Jamboree | - | - | - | - | |
| Oct 19 | Mid-American Jamboree | - | - | - | - | |
| Oct 19 # | at Cloud County Community College | - | - | - | - | |
| Oct 22 | Arkansas tech | - | - | - | - | |
| Nov 4 | Pratt Community College | L, 77-67 | 1 | 4 | - | 0.0 |
| Nov 7 | vs. Butler Community College - KS | L, 79-45 | 1 | 5 | 0 | 0.0 |
| Nov 8 | at Coffeyville Community College | L, 74-33 | - | 2 | - | 0.0 |
| Nov 14 | vs. Blinn College | L, 71-53 | 1 | 3 | - | - |
| Nov 15 | vs. Kilgore College | L, 89-63 | 1 | 3 | - | 0.0 |
| Nov 18 | at Crowder College | L, 76-44 | 1 | 0 | - | - |
| Nov 22 | at Grayson College | L, 88-60 | 1 | 4 | - | - |
| Nov 25 | at Neosho County Community College | - | - | - | - | |
| Dec 1 | Grayson College | - | - | - | - | |
| Dec 2 | Haskell Indian Nations University - JV | W, 87-54 | 1 | 3 | - | 0.7 |
| Dec 5 | Howard College | L, 88-69 | 1 | 1 | - | 2.0 |
| Dec 11 | Crowder College | W, 72-70 | 1 | 5 | 1 | - |
| Jan 5 | Redlands Community College | L, 70-51 | 1 | 2 | - | - |
| Jan 12 | at Eastern Oklahoma State College | W, 85-82 | 1 | 3 | - | - |
| Jan 15 | Murray State College | L, 80-76 | 1 | 2 | - | - |
| Jan 19 | at Northeastern Oklahoma AM College | L, 57-44 | 1 | 0 | - | 0.0 |
| Jan 22 | Western Oklahoma State College | L, 72-60 | 1 | 0 | - | 0.0 |
| Jan 29 | at Seminole State College | L, 79-57 | - | 0 | - | 1.0 |
| Jan 31 | Northern Oklahoma College-Tonkawa | W, 67-58 | 1 | 0 | - | 0.3 |
| Feb 2 | Northern Oklahoma College-Enid | L, 68-47 | 1 | 0 | - | - |
| Feb 5 | at Redlands Community College | L, 84-51 | 1 | 0 | - | 1.0 |
| Feb 12 | Eastern Oklahoma State College | W, 80-68 | 1 | 0 | - | 0.3 |
| Feb 16 | at Murray State College | L, 84-52 | 1 | 0 | - | 0.0 |
| Feb 19 | Northeastern Oklahoma AM College | L, 80-73 | 1 | 0 | - | 0.5 |
| Feb 23 | at Western Oklahoma State College | L, 74-56 | 1 | 0 | - | 0.5 |
| Feb 26 | at Northern Oklahoma College-Tonkawa | W, 72-66 | 1 | 0 | - | 0.0 |
| Mar 2 | Seminole State College | L, 71-62 | 1 | 0 | - | 0.0 |
| Mar 5 | at Northern Oklahoma College-Enid | W, 59-51 | 1 | 0 | - | - |
| Mar 11 | vs. Redlands Community College | L, 63-39 | 1 | 0 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2.7 | 1.8-4.9 | 0.1-1.1 | 0.5-0.6 | 4.3 |
| Total | 27 | 2.7 | 1.8-4.9 | 0.1-1.1 | 0.5-0.6 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 25 | 73 | 49-133 | 36.8 | 4-29 | 13.8 | 13-15 | 86.7 | 115 |
| Total | 27 | 25 | 73 | 49-133 | 36.8 | 4-29 | 13.8 | 13-15 | 86.7 | 115 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 73 | 2.7 | 26.8-72.8 | 2.2-15.9 | 13.8 | 7.1-8.2 | 62.9 |
| Total | 27 | 73 | 2.7 | 26.8-72.8 | 2.2-15.9 | 13.8 | 7.1-8.2 | 62.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 2.1 | 4.3 | 6.4 | 0.6 | 1.2 | 0.4 | 0.5 |
| Total | 27 | 2.1 | 4.3 | 6.4 | 0.6 | 1.2 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 25 | 57 | 117 | 174 | 16 | 33 | 10 | 13 |
| Total | 27 | 25 | 57 | 117 | 174 | 16 | 33 | 10 | 13 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 31.2 | 64.0 | 95.2 | 8.8 | 18.1 | 5.5 | 7.1 |
| Total | 27 | 31.2 | 64.0 | 95.2 | 8.8 | 18.1 | 5.5 | 7.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 2.7 | 1.8-4.9 | 0.1-1.1 | 0.5-0.6 | 4.3 |
| Conference | 16 | 1.0 | 2.0-4.6 | 0.2-1.2 | 0.1-0.1 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 2.5 | 2.4-6.1 | 0.2-1.4 | 0.4-0.5 | 5.5 |
| Away | 11 | 2.1 | 1.5-4.3 | 0.1-0.8 | 0.5-0.5 | 3.6 |
| Neutral | 4 | 4.9 | 0.8-3.2 | 0.0-0.8 | 0.8-0.8 | 2.3 |
| Wins | 7 | 3.6 | 2.4-3.9 | 0.0-0.3 | 0.6-0.6 | 5.4 |
| Losses | 20 | 2.4 | 1.6-5.3 | 0.2-1.4 | 0.5-0.6 | 3.9 |
| November | 7 | 5.0 | 0.6-4.0 | 0.0-0.7 | 1.1-1.3 | 2.3 |
| December | 3 | 7.0 | 4.0-9.0 | 0.0-1.0 | 1.3-1.3 | 9.3 |
| January | 7 | 1.0 | 2.3-4.9 | 0.1-1.3 | 0.0-0.0 | 4.7 |
| February | 7 | 1.0 | 2.0-4.6 | 0.4-1.1 | 0.1-0.3 | 4.6 |
| March | 3 | 1.0 | 1.0-4.0 | 0.0-1.3 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 73 | 49-133 | 36.8 | 4-29 | 13.8 | 13-15 | 86.7 | 115 |
| Conference | 16 | 15 | 16 | 32-73 | 43.8 | 4-19 | 21.1 | 1-2 | 50.0 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 30 | 29-73 | 39.7 | 3-17 | 17.6 | 5-6 | 83.3 | 66 |
| Away | 11 | 9 | 23 | 17-47 | 36.2 | 1-9 | 11.1 | 5-6 | 83.3 | 40 |
| Neutral | 4 | 4 | 20 | 3-13 | 23.1 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Wins | 7 | 7 | 25 | 17-27 | 63.0 | 0-2 | 0.0 | 4-4 | 100.0 | 38 |
| Losses | 20 | 18 | 48 | 32-106 | 30.2 | 4-27 | 14.8 | 9-11 | 81.8 | 77 |
| November | 7 | 6 | 35 | 4-28 | 14.3 | 0-5 | 0.0 | 8-9 | 88.9 | 16 |
| December | 3 | 3 | 21 | 12-27 | 44.4 | 0-3 | 0.0 | 4-4 | 100.0 | 28 |
| January | 7 | 6 | 7 | 16-34 | 47.1 | 1-9 | 11.1 | 0-0 | - | 33 |
| February | 7 | 7 | 7 | 14-32 | 43.8 | 3-8 | 37.5 | 1-2 | 50.0 | 32 |
| March | 3 | 3 | 3 | 3-12 | 25.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 73 | 2.7 | 26.8-72.8 | 2.2-15.9 | 13.8 | 7.1-8.2 | 62.9 |
| Conference | 16 | 16 | 1.0 | 80.0-182.5 | 10.0-47.5 | 21.1 | 2.5-5.0 | 172.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 30 | 2.5 | 38.7-97.3 | 4.0-22.7 | 17.6 | 6.7-8.0 | 88.0 |
| Away | 11 | 23 | 2.1 | 29.2-80.6 | 1.7-15.4 | 11.1 | 8.6-10.3 | 68.6 |
| Neutral | 4 | 20 | 4.9 | 6.1-26.3 | 0.0-6.1 | 0.0 | 6.1-6.1 | 18.2 |
| Wins | 7 | 25 | 3.6 | 27.2-43.2 | 0.0-3.2 | 0.0 | 6.4-6.4 | 60.8 |
| Losses | 20 | 48 | 2.4 | 26.6-88.1 | 3.3-22.5 | 14.8 | 7.5-9.1 | 64.0 |
| November | 7 | 35 | 5.0 | 4.6-31.9 | 0.0-5.7 | 0.0 | 9.1-10.3 | 18.2 |
| December | 3 | 21 | 7.0 | 22.9-51.4 | 0.0-5.7 | 0.0 | 7.6-7.6 | 53.3 |
| January | 7 | 7 | 1.0 | 91.4-194.3 | 5.7-51.4 | 11.1 | 0.0-0.0 | 188.6 |
| February | 7 | 7 | 1.0 | 80.0-182.9 | 17.1-45.7 | 37.5 | 5.7-11.4 | 182.9 |
| March | 3 | 3 | 1.0 | 40.0-160.0 | 0.0-53.3 | 0.0 | 0.0-0.0 | 80.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 2.1 | 4.3 | 6.4 | 0.6 | 1.2 | 0.4 | 0.5 |
| Conference | 16 | 1.4 | 3.8 | 5.2 | 0.6 | 1.3 | 0.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.9 | 5.0 | 6.9 | 0.8 | 1.3 | 0.3 | 0.7 |
| Away | 11 | 2.4 | 3.8 | 6.2 | 0.5 | 1.1 | 0.2 | 0.4 |
| Neutral | 4 | 2.0 | 3.8 | 5.8 | 0.3 | 1.5 | 1.0 | 0.3 |
| Wins | 7 | 2.3 | 3.7 | 6.0 | 1.1 | 1.4 | 0.0 | 0.6 |
| Losses | 20 | 2.0 | 4.5 | 6.6 | 0.4 | 1.1 | 0.5 | 0.5 |
| November | 7 | 2.4 | 4.3 | 6.7 | 0.0 | 0.9 | 0.6 | 0.3 |
| December | 3 | 5.0 | 7.7 | 12.7 | 2.0 | 1.3 | 0.0 | 1.0 |
| January | 7 | 1.4 | 4.6 | 6.0 | 0.6 | 1.1 | 0.7 | 0.3 |
| February | 7 | 1.6 | 4.0 | 5.6 | 0.7 | 1.7 | 0.0 | 0.7 |
| March | 3 | 1.3 | 1.3 | 2.7 | 0.3 | 1.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 25 | 57 | 117 | 174 | 16 | 33 | 10 | 13 |
| Conference | 16 | 15 | 22 | 61 | 83 | 9 | 21 | 5 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 23 | 60 | 83 | 9 | 15 | 4 | 8 |
| Away | 11 | 9 | 26 | 42 | 68 | 6 | 12 | 2 | 4 |
| Neutral | 4 | 4 | 8 | 15 | 23 | 1 | 6 | 4 | 1 |
| Wins | 7 | 7 | 16 | 26 | 42 | 8 | 10 | 0 | 4 |
| Losses | 20 | 18 | 41 | 91 | 132 | 8 | 23 | 10 | 9 |
| November | 7 | 6 | 17 | 30 | 47 | 0 | 6 | 4 | 2 |
| December | 3 | 3 | 15 | 23 | 38 | 6 | 4 | 0 | 3 |
| January | 7 | 6 | 10 | 32 | 42 | 4 | 8 | 5 | 2 |
| February | 7 | 7 | 11 | 28 | 39 | 5 | 12 | 0 | 5 |
| March | 3 | 3 | 4 | 4 | 8 | 1 | 3 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 31.2 | 64.0 | 95.2 | 8.8 | 18.1 | 5.5 | 7.1 |
| Conference | 16 | 55.0 | 152.5 | 207.5 | 22.5 | 52.5 | 12.5 | 17.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 30.7 | 80.0 | 110.7 | 12.0 | 20.0 | 5.3 | 10.7 |
| Away | 11 | 44.6 | 72.1 | 116.7 | 10.3 | 20.6 | 3.4 | 6.9 |
| Neutral | 4 | 16.2 | 30.3 | 46.5 | 2.0 | 12.1 | 8.1 | 2.0 |
| Wins | 7 | 25.6 | 41.6 | 67.2 | 12.8 | 16.0 | 0.0 | 6.4 |
| Losses | 20 | 34.1 | 75.7 | 109.8 | 6.7 | 19.1 | 8.3 | 7.5 |
| November | 7 | 19.4 | 34.2 | 53.6 | 0.0 | 6.8 | 4.6 | 2.3 |
| December | 3 | 28.6 | 43.8 | 72.4 | 11.4 | 7.6 | 0.0 | 5.7 |
| January | 7 | 57.1 | 182.9 | 240.0 | 22.9 | 45.7 | 28.6 | 11.4 |
| February | 7 | 62.9 | 160.0 | 222.9 | 28.6 | 68.6 | 0.0 | 28.6 |
| March | 3 | 53.3 | 53.3 | 106.7 | 13.3 | 40.0 | 13.3 | 13.3 |
