Redlands Community College at Connors State College October 6, 2023
Box Score
Redlands Community College
Connors State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Haley Inglehart
|
0 | 0 | 0 | 0 | 0 |
|
2
Amya Lindsay
|
9 | 0 | 0 | 1 | 0 |
|
3
Nina Vidic
|
0 | 0 | 0 | 0 | 0 |
|
4
McKenize Simon
|
2 | 0 | 0 | 0 | 0 |
|
5
Bobby Lynn Jackson
|
0 | 0 | 0 | 0 | 0 |
|
6
Carlie Golden
|
1 | 0 | 0 | 0 | 0 |
|
7
Aisha Leonard
|
0 | 0 | 0 | 0 | 0 |
|
8
Ruby Sifuentes
|
0 | 0 | 0 | 0 | 0 |
|
9
Yamilet Solis
|
0 | 0 | 0 | 0 | 0 |
|
10
Avery Turner
|
4 | 0 | 0 | 0 | 0 |
|
12
Miya Ingram
|
3 | 0 | 0 | 0 | 0 |
|
13
Gaby Figueroa
|
5 | 0 | 1 | 0 | 0 |
|
14
Kristina Conner
|
0 | 0 | 0 | 0 | 0 |
|
- Red card 70:30
15
Baylee Osborn
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
17
Jaidyn Gonzalez
|
3 | 0 | 0 | 0 | 0 |
|
21
Kylie Thompson
|
3 | 0 | 0 | 0 | 0 |
|
22
Brionna Spann
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
33 | 18 | 0 | 0 | 0 |
| TOTALS | 19 | 18 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haley Inglehart | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaylee Ballinger | 18 | 1 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redlands Community College
2nd
|
63:18 | Gaby Figueroa (Amya Lindsay) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Redlands Community College
1st
|
0:00 | Yellow card - Jaidyn Gonzalez |
|
Redlands Community College
2nd
|
70:30 | Red card - Baylee Osborn |
|
Redlands Community College
2nd
|
70:30 | Red card - Mylie Arellano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 0 | 19 | 19 |
| Connors State College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 0 | 0 | 0 |
| Connors State College | 7 | 10 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 3 | 3 | 6 |
| Connors State College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Redlands Community College | 0 | 0 | 0 |
| Connors State College | 2 | 3 | 5 |
| Date/Time | October 6, 2023 - 1:00 PM |
|---|---|
| Location | Connors State |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Richard Benge |


