Connors State College at Redlands Community College October 13, 2024
Box Score
Connors State College
Redlands Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | |
|
26
Bella Cheney
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
32
Kaelynn Hill
|
0 | 0 | 0 | 0 | 0 |
|
33
Taylor Moore
|
2 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Nina Vidic
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Brianna Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
c 6
Carsyn Ray
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Jo Cartwright
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Ashanti Lewis
|
0 | 0 | 0 | 0 | 0 |
|
c 10
Brianna Armendariz
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Miya Ingram
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Gaby Figueroa
|
0 | 0 | 0 | 0 | 0 |
|
c 16
Elizabeth Bolton
|
0 | 0 | 0 | 0 | 0 |
|
c 22
Brionna Spann
|
0 | 0 | 0 | 0 | 0 |
|
c 23
Amber Barrios
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 4 | 0 | 0 |
| TOTALS | 11 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Kaelynn Hill | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Redlands Community College
1st
|
26:38 | Team | 0 - 1 |
|
Connors State College
1st
|
30:05 | Emily Godley (Taylor Petree) | 1 - 1 |
|
Connors State College
2nd
|
50:37 | Taylor Petree (Savannah Rojas) | 2 - 1 |
|
Redlands Community College
2nd
|
65:05 | Team | 2 - 2 |
|
Connors State College
2nd
|
77:40 | Kelsi Kilgore (Taylor Petree) | 3 - 2 |
|
Redlands Community College
2nd
|
82:44 | Team | 3 - 3 |
|
Redlands Community College
2nd
|
83:59 | Team - penalty | 3 - 4 |
|
Connors State College
2nd
|
88:12 | Savannah Rojas (unassisted) - penalty | 4 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 6 | 8 | 14 |
| Redlands Community College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 2 | 2 | 4 |
| Redlands Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 0 | 2 | 2 |
| Redlands Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Connors State College | 3 | 6 | 9 |
| Redlands Community College | 5 | 5 | 10 |
| Date/Time | October 13, 2024 - 2:00 PM |
|---|---|
| Location | El Reno |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Eli Zucksworth |


